In this article, we will look at the cost involve in studying at Alabama A&M University as an Undergraduate.
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and residential facilities, and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after August 18, for late registration
| Hours | Commuting | Boarding | Commuting | Boarding |
| 21 | $5873 | $9748 | $11039 | $14914 |
| 20 | $5586 | $9461 | $10465 | $14340 |
| 19 | $5299 | $9174 | $9891 | $13766 |
| 18 | $5012 | $8887 | $9317 | $13192 |
| 17 | $5012 | $8887 | $9317 | $13192 |
| 16 | $5012 | $8887 | $9317 | $13192 |
| 15 | $5012 | $8887 | $9317 | $13192 |
| 14 | $5012 | $8887 | $9317 | $13192 |
| 13 | $5012 | $8887 | $9317 | $13192 |
| 12 | $5012 | $8887 | $9317 | $13192 |
| 11 | $3864 | $7739 | $7021 | $10896 |
| 10 | $3577 | $7452 | $6447 | $10322 |
| 9 | $3119 | $6994 | $5702 | $9577 |
| 8 | $2832 | $6707 | $5128 | $9003 |
| 7 | $2545 | $6420 | $4554 | $8429 |
| 6 | $2258 | $6133 | $3980 | $7855 |
| 5 | $1971 | $5846 | $3406 | $7281 |
| 4 | $1684 | $5559 | $2832 | $6707 |
| 3 | $1397 | $5272 | $2258 | $6133 |
| 2 | $1110 | $4985 | $1684 | $5559 |
| 1 | $823 | $4698 | $1110 | $4985 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
TUITION AND *MANDATORY FEES
| Name | Amount |
| Tuition – Resident | $ 287.00 per hour |
| Tuition – Non-resident | $ 574.00 per hour |
| *Information Technology Fee | $ 125.00 |
| * Student Rec and Athletic Fee (10 hours or greater) | $ 69.00 |
| * Student Activity Fee (10 hours or greater) | $ 102.00 |
| * Wellness Center Fee | $ 138.00 |
| * Health Center Fee | $ 73.00 |
| * Shuttle Fee | $ 60.00 |
| *Event Center Fee | $ 140.00 |
| Parking Fee | $ 45.00 |
| Health Insurance Fee (Domestic students) | $ 76.00 |
| Health Insurance Fee (International students) | $ 951.00 |
ROOM AND BOARD
| Name | Amount |
| Room (Traditional Dorm) | $ 1,895.00 |
| Room (Suite style) | $ 2, 780.00 to $ 3, 660.00 |
| Board – 21 Meals Per Week ($200 Bulldog bucks) | $ 1, 980.00 |
| Normal Hills Apartments | $ 2, 680.00 to $ 4, 950.00 |
| Normal Hills Bulldog Bucks Meal Plan | $ 200.00 |
| Normal Hills Meal Plan (80 meals total) | $ 575.00 |
| Commuter Meal Plan (80 meals total) | $ 575.00 |
| Housing Application Fee (Paid once per academic year due at time of application) | $ 100.00 |
| Housing Deposit (Refundable) (One-time payment. If housing status changes and a credit/refund is processed, the deposit must be paid again) | $ 250.00 |
OTHER FEES
| Name | Amount |
| Late Registration Fee | $ 60.00 |
| ID Card Replacement with Meal Plan | $ 60.00 |
| ID Card Replacement w/o Meal Plan | $ 30.00 |
MISCELLANEOUS INFORMATION
Tuition Credit for Officially Withdrawing
| Date | Percentage |
| Prior to August 18, | 100% |
| August 18 – August 24, | 90% |
| August 25 – August 31, | 80% |
| September 1 – September 7, | 70% |
| September 8 – September 14, | 60% |
| After September 14, | 0% |
PAYMENT REMITTANCE
Remittance Types
- Online – Go to www.aamu.edu; top of the page – PAY ONLINE; MIDDLE OF PAY – ACCOUNT PAYMENT
- Check or Money Order – Must be made payable to Alabama A&M University; Memo line (Student ID # and purpose of payment)
- Credit Card – Visa, MasterCard, American Express
Remittance Methods
- In person – Cashier’s Office – Patton Hall Rm 105-A
- Via Mail (Check or Money Order only) – Mail to Alabama A&M University; Attn: Cashiers Office; 105 Patton Hall; Normal, AL 35762
- Phone (Credit Card Only) – (256) 372-4883; (256) 372-4884
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-8152 or (256) 372-8784.
Fees are subject to change without notice