In this post. let us dig into Alabama A&M University UNDERGRADUATE ONLINE DEGREE TUITION & FEES.
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after August 18, 2021 for late registration.
Alabama A&M University UNDERGRADUATE ONLINE DEGREE TUITION & FEES
Hours | Resident | Non-Resident |
21 | $5531 | $10697 |
20 | $5244 | $10123 |
19 | $4957 | $9549 |
18 | $4670 | $8975 |
17 | $4670 | $8975 |
16 | $4670 | $8975 |
15 | $4670 | $8975 |
14 | $4670 | $8975 |
13 | $4670 | $8975 |
12 | $4670 | $8975 |
11 | $3522 | $6679 |
10 | $3235 | $6105 |
9 | $2948 | $5531 |
8 | $2661 | $4957 |
7 | $2374 | $4383 |
6 | $2087 | $3809 |
5 | $1800 | $3235 |
4 | $1513 | $2661 |
3 | $1226 | $2087 |
2 | $939 | $1513 |
1 | $652 | $939 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
TUITION, *MANDATORY AND OTHER FEES
Name | Amount |
Tuition – Resident | $ 287.00 per hour |
Tuition – Non-resident | $ 574.00 per hour |
*On-Line Degree Program Fee | $ 365.00 |
Late Registration Fee | $ 60.00 |
MISCELLANEOUS INFORMATION
TUITION CREDIT FOR OFFICIALLY DROPPING OR WITHDRAWING
Date | Percentage |
Prior to August 18, 2021 | 100% |
August 18 – August 24, 2021 | 90% |
August 25 – August 31, 2021 | 80% |
September 1 – September 7, 2021 | 70% |
September 8 – September 14, 2021 | 60% |
After September 14, 2021 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice