This post is all about Alabama A&M University GRADUATE ONLINE DEGREE TUITION & FEES. Keep reading.
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after August 18, for late registration.
| Hours | Resident | Non-Resident |
| 21 | $9222 | $18000 |
| 20 | $8800 | $17160 |
| 19 | $8378 | $16320 |
| 18 | $7956 | $15480 |
| 17 | $7534 | $14640 |
| 16 | $7112 | $13800 |
| 15 | $6690 | $12960 |
| 14 | $6268 | $12120 |
| 13 | $5846 | $11280 |
| 12 | $5424 | $10440 |
| 11 | $5002 | $9600 |
| 10 | $4580 | $8760 |
| 9 | $4158 | $7920 |
| 8 | $3736 | $7080 |
| 7 | $3314 | $6240 |
| 6 | $2892 | $5400 |
| 5 | $2470 | $4560 |
| 4 | $2048 | $3720 |
| 3 | $1626 | $2880 |
| 2 | $1204 | $2040 |
| 1 | $782 | $1200 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
TUITION, *MANDATORY AND OTHER FEES
| Name | Amount |
| Tuition – Resident | $ 422.00 per hour |
| Tuition – Non-resident | $ 840.00 per hour |
| *On-Line Degree Program Fee | $ 365.00 |
MISCELLANEOUS INFORMATION
TUITION CREDIT FOR OFFICIALLY DROPPING OR WITHDRAWING
| Date | Percentage |
| Prior to August 18, | 100% |
| August 18 – August 24, | 90% |
| August 25 – August 31, | 80% |
| September 1 – September 7, | 70% |
| September 8 – September 14, | 60% |
| After September 14, | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice