Looking at Alabama A&M University GRADUATE LAWSON STATE TUITION & FEES. This post covers all about Alabama A&M University GRADUATE LAWSON STATE TUITION & FEES.
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after August 18, for late registration.
FALL
| Hours | Resident | Non-Resident |
| 18 | $7823 | $15347 |
| 17 | $7401 | $14507 |
| 16 | $6979 | $13667 |
| 15 | $6557 | $12827 |
| 14 | $6135 | $11987 |
| 13 | $5713 | $11147 |
| 12 | $5291 | $10307 |
| 11 | $4869 | $9467 |
| 10 | $4447 | $8627 |
| 9 | $4025 | $7787 |
| 8 | $3603 | $6947 |
| 7 | $3181 | $6107 |
| 6 | $2657 | $5165 |
| 5 | $2235 | $4325 |
| 4 | $1813 | $3485 |
| 3 | $1391 | $2645 |
| 2 | $969 | $1805 |
| 1 | $547 | $965 |
TUITION, *MANDATORY AND OTHER FEES
| Name | Amount |
| Tuition – Resident | $ 422.00 per hour |
| Tuition – Non-resident | $ 840.00 per hour |
| *Information Technology Fee | $ 125.00 |
| *Student Activity Fee | $ 102.00 (7 hours or greater) |
| Late Registration Fee | $ 60.00 |
MISCELLANEOUS INFORMATION
TUITION CREDIT FOR OFFICIALLY DROPPING OR WITHDRAWING
| Date | Percentage |
| Prior to August 18, | 100% |
| August 18 – August 24, | 90% |
| August 25 – August 31, | 80% |
| September 1 – September 7, | 70% |
| September 8 – September 14, | 60% |
| After September 14, | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice