Average tuition fees
Note that the amounts listed below may exclude fees related to textbooks, study notes, excursions and lab fees to highlight a few.
Faculty of Commerce, Law and Management
| Qualification | Fees |
|---|
| BCom | R47830 – 53940 |
| BEconSci | R47310 – 48910 |
| BAccSci | R53740 |
| LLB | R42140 |
Faculty of Engineering and the Built Environment
| Qualification | Fees |
|---|
| BAS | R59530 |
| BEngSc(BME) | R58200 |
| BEngSc(Digital Arts) | R51650 |
| BSc(CS) | R75240 |
| BSc(CS) in the field of Property Studies | R61960 |
| BSc(Eng) | R54000 |
| BSc(URP) | R61180 |
Additional Costs
Students must make provision for essential items that may include:
- Drawing kit
- Drawing board
- Books and stationery
- Calculator
Computer Fee charges are raised as follows:
School of Architecture and Planning:
| Year | Amount |
|---|
| – 1st Year | R2 418 |
| – 2nd Year | R2 418 |
| – 3rd Year | R2 418 |
School of Construction Economics and Management:
| Year | Amount |
|---|
| – 1st Year | R2 418 |
| – 2nd Year | R2 418 |
| – 3rd Year | R2 418 |
All other Engineering Schools:
- School of Chemical & Metallurgy Engineering
- School of Civil and Environmental Engineering
- School of Electrical and Information Engineering
- School of Mechanical, Aeronautical and Industrial Engineering
- School of Mining Engineering
| Year | Amount |
|---|
| – 1st Year | R1 325 |
| – 2nd Year | R1 895 |
| – 3rd Year | R3095 |
| – 4th Year | R3095 |
Electronic Response Course Charges
Year of Study 1
| Degree | Amount |
|---|
| BEngSc | R550 |
| BSc(Eng) | R550 |
| BSc(CS) | R550 |
| BSc(PS) | R550 |
Faculty of Health Sciences
| Qualification | Fees |
|---|
| BDS | R64600 |
| MBBCh | R64550 |
| BNurs | R48130 |
| BPharm | R46920 |
| BHSc | R62930 |
| BSc(OT) | R56320 |
| BSc(Physiotherapy) | R55360 |
| BCMP | R56290 |
| BOHSc | R47810 |
Faculty of Humanities
| Qualification | Fees |
|---|
| BA | R43220-56920 |
| Bachelor of Audiology | R53470 |
| BA Digital Arts | R47440 |
| BA(Theatre and Performance) | R46800 |
| BA(Fine Arts) | R55160 |
| BA(Performing and Visual Arts) | R46800-50420 |
| BA(Film and Television) | R47600 |
| BMus | R47760 |
| B(Social Work) | R51870 |
| Bachelor of Speech-Lang Path | R53470 |
| BEd FT | R39140 |
| BEd PT | R29210 |
Pearson Computer Laboratory Charges
Bachelor of Arts
| Year of Study 1 | R157 |
|---|
| Year of Study 2 | R157 |
| Year of Study 3 | R157 |
Faculty of Science
| Qualification | Fees |
|---|
| BSc | R48110-59310 |