Mandala aims to be the most trusted digital asset exchange on the market, giving users confidence with access to the world’s largest liquidity pool and an industry-leading exchange platform with fees as low as 0.065%. Allows you to trade cryptocurrencies.
- Manage your portfolio
- Trading rebates
- Referral rewards
The Mandala Exchange opened for trading in December of 2020. Based out of the Seychelles, Mandala is the first privately owned exchange to launch on the Binance Cloud platform. Mandala aims to be the most trusted digital asset exchange on the market, allowing their users to trade cryptocurrency with confidence on an industry-leading exchange platform with access to the largest liquidity pool in the world and fees as low at 0.065%.
Markets
| # | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % | Liquidity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/BUSD | $20,464.93 | $7,117,194,725.92 | $7,005,300,162.51 | $1,188 | 0.07% | 450 | 7 hours ago |
| 2 | Algorand | ALGO/USDT | $0.3526 | $591,826.52 | $1,255,753.67 | $1,467 | 0.08% | 200 | 7 hours ago |
| 3 | eCash | XEC/USDT | $0.000038 | – | – | $990.59 | 0.06% | 395 | 7 hours ago |
| 4 | Dusk Network | DUSK/USDT | $0.128 | $2,212.03 | $2,165.52 | $990.94 | 0.06% | 83 | 7 hours ago |
| 5 | ImmutableX | IMX/USDT | $0.5901 | $10,134.24 | $9,921.16 | $650.24 | 0.04% | 173 | 7 hours ago |
| 6 | VIDT DAO | VIDT/BUSD | $0.4736 | $1,828.10 | $884.45 | $697.62 | 0.04% | 293 | 11 hours ago |
| 7 | Bitcoin Cash | BCH/USDT | $114.62 | $39,919,901.00 | $39,292,291.38 | $351.33 | 0.02% | 450 | 7 hours ago |
| 8 | Cosmos | ATOM/BUSD | $13.95 | $301,986.52 | $521,813.65 | $339.37 | 0.02% | 496 | 7 hours ago |
| 9 | Synthetix | SNX/USDT | $2.40 | $418,529.33 | $432,313.91 | $400.89 | 0.02% | 439 | 7 hours ago |
| 10 | Aptos | APT/USDT | $7.88 | $1,398,633.28 | $1,874,376.32 | $129.04 | 0.01% | 496 | 7 hours ago |
| 11 | Dash | DASH/USDT | $41.42 | $19,189,855.25 | $26,719,560.00 | $439.22 | 0.03% | 475 | 7 hours ago |
| 12 | Acala Token | ACA/USDT | $0.1586 | $2,728.48 | $2,671.11 | $0.00 | 0.00% | 83 | 7 hours ago |
| 13 | Enjin Coin | ENJ/USDT | $0.45 | $1,215,087.45 | $1,463,095.33 | $204.02 | 0.01% | 496 | 7 hours ago |
| 14 | Cardano | ADA/BUSD | $0.3978 | $69,632.27 | $71,925.66 | $276.85 | 0.02% | 414 | 7 hours ago |
| 15 | The Sandbox | SAND/USDT | $0.8638 | $119,202.10 | $333,605.56 | $114.12 | 0.01% | 409 | 7 hours ago |
| 16 | ApeCoin | APE/BUSD | $4.76 | $12,947.09 | $4,678.50 | $0.00 | 0.00% | 83 | 7 hours ago |
| 17 | MyNeighborAlice | ALICE/USDT | $1.66 | $2,886,970.70 | $4,267,146.14 | $0.00 | 0.00% | 523 | 7 hours ago |
| 18 | BNB | BNB/DAI | $309.33 | $19,887,305.83 | $17,674,010.45 | $0.00 | 0.00% | 412 | 7 hours ago |
| 19 | ApeCoin | APE/USDT | $4.76 | $8,266,672.08 | $12,218,723.88 | $0.00 | 0.00% | 523 | 7 hours ago |
| 20 | Bluzelle | BLZ/USDT | $0.07912 | $13,859.49 | $14,315.96 | $0.00 | 0.00% | 414 | 7 hours ago |
| 21 | Band Protocol | BAND/USDT | $1.16 | $9,445,804.18 | $11,577,026.40 | $0.00 | 0.00% | 595 | 7 hours ago |
| 22 | Bitcoin Cash | BCH/BTC | $114.68 | $96,379.15 | $120,942.55 | $0.00 | 0.00% | 407 | 7 hours ago |
| 23 | Dogecoin | DOGE/BUSD | $0.1167 | $910,449.66 | $1,023,394.88 | $795,387 | 45.96% | 496 | 7 hours ago |
| 24 | Hedera | HBAR/USDT | $0.06001 | $20,846.27 | $20,518.53 | $126,740 | 7.32% | 430 | 7 hours ago |
| 25 | Theta Network | THETA/USDT | $1.15 | $2,851,159.23 | $7,607,914.66 | $128,342 | 7.42% | 410 | 7 hours ago |
| 26 | XRP | XRP/USDT | $0.4558 | $3,715,340.59 | $4,553,619.28 | $44,730 | 2.58% | 305 | 7 hours ago |
| 27 | Gala | GALA/USDT | $0.0413 | $2,755.58 | $4,265.60 | $43,991 | 2.54% | 468 | 7 hours ago |
| 28 | Bitcoin | BTC/USDT | $20,472.23 | $55,662,296.46 | $20,113,852.68 | $44,298 | 2.56% | 305 | 7 hours ago |
| 29 | JasmyCoin | JASMY/USDT | $0.005085 | $13,719.70 | $16,519.99 | $90,409 | 5.22% | 317 | 7 hours ago |
| 30 | Cardano | ADA/USDT | $0.3981 | $6,852.01 | $6,707.94 | $28,494 | 1.65% | 283 | 7 hours ago |
| 31 | STEPN | GMT/USDT | $0.5223 | $437.96 | $549.57 | $17,387 | 1.00% | 14 | 7 hours ago |
| 32 | Ethereum | ETH/USDT | $1,580.72 | $27,178,638.54 | $26,607,169.02 | $40,763 | 2.36% | 305 | 7 hours ago |
| 33 | Terra Classic | LUNC/BUSD | $0.0002478 | – | – | $23,616 | 1.36% | 452 | 7 hours ago |
| 34 | Dogecoin | DOGE/USDT | $0.1168 | $201,813.15 | $298,294.05 | $43,672 | 2.52% | 516 | 7 hours ago |
| 35 | Chiliz | CHZ/USDT | $0.2223 | $1,170,873.37 | $1,495,687.87 | $35,197 | 2.03% | 496 | 7 hours ago |
| 36 | Zilliqa | ZIL/USDT | $0.03067 | $289.04 | $288.60 | $34,110 | 1.97% | 283 | 7 hours ago |
| 37 | Ambire AdEx | ADX/USDT | $0.1694 | $59,090.33 | $58,161.33 | $18,147 | 1.05% | 450 | 7 hours ago |
| 38 | Shiba Inu | SHIB/BUSD | $0.0000119 | – | – | $16,609 | 0.96% | 466 | 7 hours ago |
| 39 | Binance USD | BUSD/USDT | $0.9999 | $2,716.45 | $981.60 | $31,476 | 1.82% | 283 | 7 hours ago |
| 40 | Solana | SOL/USDT | $33.20 | $11,542,628.39 | $11,361,158.38 | $14,140 | 0.82% | 276 | 7 hours ago |
| 41 | LTO Network | LTO/USDT | $0.09312 | $119,117.23 | $66,152.91 | $6,036 | 0.35% | 368 | 7 hours ago |
| 42 | Moonbeam | GLMR/USDT | $0.4737 | $164,463.23 | $161,877.59 | $11,844 | 0.68% | 450 | 7 hours ago |
| 43 | THORChain | RUNE/USDT | $1.55 | $12,633,216.25 | $15,483,602.59 | $5,452 | 0.32% | 595 | 7 hours ago |
| 44 | Ellipsis | EPX/USDT | $0.0004781 | – | – | $9,125 | 0.53% | 395 | 7 hours ago |
| 45 | Theta Network | THETA/BUSD | $1.15 | $113,093.09 | $163,130.36 | $5,286 | 0.31% | 253 | 7 hours ago |
| 46 | Reserve Rights | RSR/USDT | $0.006181 | $268,710.06 | $428,507.06 | $11,613 | 0.67% | 284 | 7 hours ago |
| 47 | Komodo | KMD/USDT | $0.2482 | $43,499.02 | $44,931.69 | $4,770 | 0.28% td> | 414 | 7 hours ago |
| 48 | Fetch.ai | FET/BTC | $0.08457 | $8,320.07 | $12,001.22 | $4,306 | 0.25% | 414 | 7 hours ago |
| 49 | Litecoin | LTC/USDT | $54.76 | $19,059,136.95 | $18,759,494.48 | $14,247 | 0.82% | 450 | 7 hours ago |
| 50 | Theta Fuel | TFUEL/USDT | $0.05581 | $456,855.61 | $559,934.27 | $5,957 | 0.34% | 579 | 7 hours ago |
| 51 | BNB | BNB/USDT | $310.17 | $260,075.79 | $326,359.26 | $2,499 | 0.14% | 14 | 7 hours ago |
| 52 | WOO Network | WOO/USDT | $0.1761 | $95,712.83 | $187,490.22 | $4,257 | 0.25% | 537 | 7 hours ago |
| 53 | VeChain | VET/USDT | $0.0235 | $191,034.54 | $234,136.97 | $2,366 | 0.14% | 537 | 7 hours ago |
| 54 | Komodo | KMD/BTC | $0.2482 | $4,280.43 | $4,190.42 | $2,449 | 0.14% | 234 | 7 hours ago |
| 55 | TerraClassicUSD | USTC/BUSD | $0.03892 | $67,646.85 | $99,986.81 | $4,947 | 0.29% | 498 | 7 hours ago |
| 56 | Binance USD | BUSD/DAI | $0.9991 | $838.58 | $1,052.30 | $5,014 | 0.29% | 14 | 7 hours ago |
| 57 | Polkadot | DOT/USDT | $6.67 | $18,137.34 | $6,554.02 | $11,475 | 0.66% | 286 | 7 hours ago |
| 58 | Ethereum Name Service | ENS/USDT | $16.93 | $2,335,700.71 | $6,536,820.60 | $1,380 | 0.08% | 478 | 7 hours ago |
| 59 | ICON | ICX/USDT | $0.2308 | $80,255.90 | $78,994.14 | $115.18 | 0.01% | 412 | 7 hours ago |
| 60 | Curve DAO Token | CRV/USDT | $0.8912 | $747.21 | $937.65 | $2,283 | 0.13% | 14 | 7 hours ago |
| 61 | Theta Fuel | TFUEL/BUSD | $0.05576 | $456,855.61 | $559,934.27 | $130.69 | 0.01% | 496 | 7 hours ago |
| 62 | Chainlink | LINK/USDT | $7.85 | $2,733,713.72 | $2,690,735.04 | $3,667 | 0.21% | 450 | 7 hours ago |
| 63 | BNB | BNB/BTC | $310.30 | $2,519,009,860.67 | $3,087,364,834.75 | $991.45 | 0.06% | 192 | 7 hours ago |
| 64 | Hedera | HBAR/BUSD | $0.05998 | $78,712.48 | $108,330.38 | $275.74 | 0.02% | 537 | 7 hours ago |
| 65 | Prosper | PROS/BUSD | $0.737 | $942,173.18 | $523,245.02 | $2,161 | 0.12% | 373 | 7 hours ago |
| 66 | BNB | BNB/ETH | $310.44 | $5,324,852.69 | $5,212,890.09 | $2,118 | 0.12% | 234 | 7 hours ago |
| 67 | S.S. Lazio Fan Token | LAZIO/USDT | $5.13 | $4,306.85 | $5,404.50 | $1,088 | 0.06% | 505 | 7 hours ago |
| 68 | Monero | XMR/USDT | $148.73 | $258,196,147.27 | $381,632,100.59 | $66.93 | 0.00% | 523 | 7 hours ago |
| 69 | Shiba Inu | SHIB/USDT | $0.00001189 | – | – | $297.39 | 0.02% | 14 | 7 hours ago |
| 70 | TRON | TRX/USDT | $0.06268 | $509,646.18 | $624,635.78 | $25.82 | 0.00% | 591 | 7 hours ago |
| 71 | Reserve Rights | RSR/BUSD | < td>$0.0062$402.76 | $357.93 | $2,295 | 0.13% | 466 | 7 hours ago | |
| 72 | 1inch Network | 1INCH/USDT | $0.6111 | $10,501.62 | $10,280.81 | $0.00 | 0.00% | 83 | 7 hours ago |
| 73 | Smooth Love Potion | SLP/USDT | $0.003331 | $27,150.97 | $33,276.94 | $373.08 | 0.02% | 466 | 7 hours ago |
| 74 | Cosmos | ATOM/USDT | $13.99 | $1,885,799.61 | $2,642,033.50 | $879.97 | 0.05% | 419 | 7 hours ago |
| 75 | SKALE | SKL/USDT | $0.03711 | $62,395.67 | $132,392.85 | $228.96 | 0.01% | 537 | 7 hours ago |
| 76 | Ravencoin | RVN/USDT | $0.03165 | $17,218.70 | $33,729.41 | $993.63 | 0.06% | 535 | 7 hours ago |
| 77 | Kusama | KSM/USDT | $35.67 | $12,402,664.15 | $12,207,672.90 | $0.00 | 0.00% | 450 | 7 hours ago |
| 78 | Kyber Network Crystal v2 | KNC/USDT | $0.9052 | $2,459.31 | $888.68 | $0.00 | 0.00% | 83 | 7 hours ago |
| 79 | Mina | MINA/USDT | $0.6711 | $90,374.16 | $126,615.56 | $31.98 | 0.00% | 413 | 7 hours ago |
| 80 | The Sandbox | SAND/BUSD | $0.8649 | $19,619,030.10 | $37,072,171.52 | $757.50 | 0.04% | 378 | 7 hours ago |
| 81 | Adventure Gold | AGLD/USDT | $0.3361 | $58,602.91 | $60,533.04 | $0.00 | 0.00% | 414 | 7 hours ago |
| 82 | Elrond | EGLD/USDT | $58.99 | $7,931,262.41 | $11,111,817.42 | $158.66 | 0.01% | 559 | 7 hours ago |
| 83 | Tether | USDT/DAI | $0.9998 | $66,186.01 | $86,416.98 | $1,033 | 0.06% | 437 | 7 hours ago |
| 84 | Celer Network | CELR/USDT | $0.01495 | $2,617.07 | $2,703.27 | $987.70 | 0.06% | 414 | 7 hours ago |
| 85 | Holo | HOT/USDT | $0.002032 | $356.05 | $299.49 | $984.51 | 0.06% | 496 | 7 hours ago |
| 86 | Polygon | MATIC/USDT | $0.9062 | $2,441,869.99 | $2,940,272.79 | $784.73 | 0.05% | 515 | 7 hours ago |
| 87 | JasmyCoin | JASMY/BUSD | $0.005083 | – | – | $0.00 | 0.00% | 83 | 7 hours ago |
| 88 | The Graph | GRT/USDT | $0.08172 | $14,315.04 | $12,040.92 | $106.23 | 0.01% | 370 | 7 hours ago |
| 89 | Alchemy Pay | ACH/USDT | $0.0115 | $93,833.63 | $115,004.97 | $217.17 | 0.01% | 496 | 7 hours ago |
| 90 | Ethereum | ETH/BUSD | $1,579.89 | $14,882,393.30 | $14,860,042.95 | $1,471 | 0.08% | 505 | 7 hours ago |
| 91 | XRP | XRP/BUSD | $0.4557 | $45,002.82 | $64,914.01 | $55.54 | 0.00% | 537 | 7 hours ago |
| 92 | Avalanche | AVAX/USDT | $18.48 | $1,444,423.51 | $1,451,508.45 | $1,000 | 0.06% | 505 | 7 hours ago |
| 93 | Avalanche | AVAX/BUSD | $18.51 | $317,755.16 | $311,073.91 | $458.81 | 0.03% | 410 | 7 hours ago |
| 94 | Anchor Protocol | ANC/USDT | $0.08367 | $145,823.84 | $215,537.91 | $0.00 | 0.00% | 516 | 7 hours ago |
| 95 | BNB | BNB/BUSD | $310.09 | $5,324,852.69 | $5,212,890.09 | $267.32 | 0.02% | 134 | 7 hours ago |
| 96 | Optimism | OP/USDT | $1.02 | $856.31 | $1,074.55 | $1,000 | 0.06% | 439 | 7 hours ago |
| 97 | Solana | SOL/BUSD | $33.18 | $3,269,409.85 | $4,715,938.06 | $1,351 | 0.08% | 200 | 7 hours ago |
| 98 | Ethereum Classic | ETC/USDT | $23.99 | $1,540,497.63 | $1,369,052.78 | $153.74 | 0.01% | 378 | 7 hours ago |
| 99 | Oasis Network | ROSE/USDT | $0.06049 | – | – | $990.08 | 0.06% | 496 | 7 hours ago |
| 100 | Vulcan Forged PYR | PYR/USDT | $4.57 | $294,201.39 | $261,459.17 | $700.15 | 0.04% | 412 | 7 hours ago |
Click here to visit their website for more enquiries