Faculty of Human Sciences – VUT Admission Requirements
Minimum Admission Requirements for Faculty of Human Sciences
Nation Diploma: Fashion
| Subjects | Fashion | |||||
| NSC Endorsement | ||||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||||
| English | 4 | |||||
| Mathematics or Mathematical Literacy | 3 4 | |||||
| Any other 4 subjects totaling :17 | 17 | |||||
| Recommended subjects Art, Design, History, Computer Application Technology | ||||||
Nation Diploma: Photography
| Subjects | Photography | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | |||
| Other Language | 4 | |||
| Mathematics or Mathematical Literacy | 3 4 | |||
| Any other 4 subjects totaling :12 | 12 | |||
| Recommended subjects Art, Design, History, Computer Application Technology | ||||
Nation Diploma: Graphic Design, Fine Art
| Subjects | Graphics Design | Fine Art | ||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | 4 | ||
| Other Language | 4 | 4 | ||
| Mathematics or Mathematical Literacy | 3 4 | 3 4 | ||
| Any other 4 subjects totaling :12 | 19 | 19 | ||
| Recommended subjects Art, Design, History, Computer Application Technology | ||||
Nation Diploma: Hospitality Management
| Subjects | Hospitality Management | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | |||
| Other 1 subject | 4 | |||
| Mathematics or Mathematics Literacy | 3 4 | |||
| Any other 3 subjects (min of 3 per subject) | ||||
| Recommended subjects Hospitality Studies/Hotel, Consumer Studies, Business Studies, Computer Application Theory | ||||
Nation Diploma: Legal Assistance, Labour Law
| Subjects | Legal Assistance | Labour Law | ||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 5 | 5 | ||
| Other Language | 3 | 3 | ||
| Mathematics or Mathematics Literacy | 3 4 | 3 4 | ||
| Any other 3 subjects totaling :12 | 12 | 12 | ||
Nation Diploma: Safety Management
| Subjects | Safety Management | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 5 | |||
| Mathematics or Mathematics Literacy | 4 5 | |||
| Any other 4 subjects (Min 3 per subject) | ||||
Nation Diploma: Policing
| Subjects | Policing | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 5 | |||
| Other Language | 3 | |||
| Mathematics or Mathematics Literacy | 3 4 | |||
| Any other 3 subjects (Min 3 per subject) | 10 | |||
Nation Diploma: Public Relations Management
| Subjects | Public Relations Management | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 5 | |||
| Mathematics or Mathematics Literacy | 3 4 | |||
| Other Language | 4 | |||
| Any other 3 subjects (Min 3 per subject) Recommended Subjects Tourism, Geography, Business Studies & History | ||||
Nation Diploma: Tourism Management
| Subjects | Tourism Management | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | |||
| Mathematics or Mathematics Literacy | 3 4 | |||
| 1 compulsory subject | 4 | |||
| Any other 3 subjects (Min 3 per subject) Recommended Subjects Tourism, Geography, Business Studies & History | ||||
Nation Diploma: Ecotourism Management
| Subjects | Ecotourism Management | |||
| NSC Endorsement | ||||
| Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | |||
| Biology/Life Science | 4 | |||
| Mathematics or Mathematics Literacy | 3 4 | |||
| Any other 3 subjects (Min 3 per subject) Recommended Subjects Tourism, Geography, Business Studies & History | ||||