Faculty of Management Sciences – VUT Admission Requirements
Admission Requirements for Faculty of Management Sciences
Logistics
| Subjects | Logistics | |||
| NSC Endorsement | ||||
| Official Language (Max 2) Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | |||
| Any other language | 3 | |||
| Mathematics or Mathematical Literacy | 3 4 | |||
| Any other 3 subjects(Min 3 per subject) | 11 | |||
| Recommended subjects Accounting, Business Studies, Economics, Computer Application Technology/Information Technology | ||||
| Total 24 (with Maths) 25 (with Maths Lit) | ||||
Cost & Man. Accounting
| Subjects | Cost & Man. Accounting | |
| NSC Endorsement | ||
| Official Language (Max 2) Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |
| Accounting | 4 | |
| English | 4 | |
| Mathematics or Mathematical Literacy | 3 4 | |
| Life Orientation (min/max) | 3 | |
| Any other 3 subjects totaling :11 | 11 | |
| Recommended subjects Business Studies, Economics, Computer Application Technology/Information Technology | ||
| Total 26 | ||
Internal Auditing
| Subjects | Internal Auditing | |
| NSC Endorsement | ||
| Official Language (Max 2) Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |
| Accounting | 4 | |
| English | 4 | |
| Mathematics or Mathematical Literacy | 3 4 | |
| Life Orientation (min/max) | 3 | |
| Any other 3 subjects totaling :11 | 11 | |
| Recommended subjects Business Studies, Economics, Computer Application Technology/Information Technology | ||
| Total 26 | ||
Financial Information Systems
| Subjects | Financial Info. Systems | |
| NSC Endorsement | ||
| Official Language (Max 2) Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |
| Accounting | 4 | |
| English | 4 | |
| Mathematics or | 4 | |
| Life Orientation (min/max) | 3 | |
| Any other 3 subjects totaling :11 | 11 | |
| Recommended subjects Business Studies, Economics, Computer Application Technology/Information Technology | ||
| Total 26 | ||
Human Resource Management
| Subjects | Human Resource Management | |
| NSC Endorsement | ||
| Official Language (Max 2) Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |
| English | 4 | |
| Mathematics or Mathematical Literacy | 3 4 | |
| Any other 3 subjects (Min 3 per subject) | 10 | |
| Recommended subjects Accounting, Business Studies, Economics, Computer Application Technology/Information Technology | ||
| Total 23(with Maths.) 24(with Maths Lit.) | ||
Marketing, Retail Business Management, Sports Management
| Subjects | Marketing | Retail Business Man. | Sports Man. | |
| NSC Endorsement | ||||
| Official Language (Max 2) Compulsory Subjects | 3 = 40 – 49% 4 = 50 – 59% 5 = 60 – 69% 6 = 70 – 79% 7 = 80 – 89% 8 = 90 – 99% | |||
| English | 4 | 4 | 4 | |
| Any other Languages | 3 | 3 | 3 | |
| Mathematics or Mathematical Literacy | 3 4 | 3 4 | 3 4 | |
| Life Orientation (min/max) | 3 | 3 | 3 | |
| Any other 3 subjects totaling :11 | 11 | 11 | 11 | |
| Recommended subjects Accounting, Business Studies, Economics, Computer Application Technology/Information Technology | ||||
| Total 25 | ||||