The Employee Provident Fund (EPF) is a pension scheme administered by the Employee Provident Fund Organization (EPFO). Both employers and employees contribute to the scheme throughout their employment. available to retirees. You can use the EPF Calculator to estimate how much body you will have accumulated by the time you retire. His EPF calculator tool on Scripbox is available online and free to use.
Employees Provident Fund Calculator
Basic Monthly SalaryCurrent AgeRetirement AgeAverage annual increase in salary you expect
10 %Rate of Interest on your EPF
(For FY 20-21 interest rate is 8.5%)
8.5 %Current EPF BalanceEmployee’s Monthly Contribution to EPFEmployer’s Monthly Contribution to EPF
Age | EPF Opening Balance | Monthly Salary (pm) | Employee’s Contribution (yearly) | Employer’s Contribution (yearly) | EPF Closing Balance (yearly) |
---|---|---|---|---|---|
25 | 0 | 10,000 | 14,400 | 4,404 | 20,402 |
26 | 20,402 | 11,000 | 15,840 | 4,844 | 44,578 |
27 | 44,578 | 12,100 | 17,424 | 5,329 | 73,054 |
28 | 73,054 | 13,310 | 19,166 | 5,862 | 1,06,419 |
29 | 1,06,419 | 14,641 | 21,083 | 6,448 | 1,45,336 |
30 | 1,45,336 | 16,105 | 23,191 | 7,093 | 1,90,548 |
31 | 1,90,548 | 17,716 | 25,510 | 7,802 | 2,42,888 |
32 | 2,42,888 | 19,487 | 28,062 | 8,582 | 3,03,292 |
33 | 3,03,292 | 21,436 | 30,868 | 9,440 | 3,72,806 |
34 | 3,72,806 | 23,579 | 33,954 | 10,384 | 4,52,601 |
Rs. 43,07,425
Your Contribution to EPF
Rs. 13,17,355
Employer’s Contribution to EPF
35 Years
Time Duration
Rs. 56,24,780
Total Contribution
Rs. 1,63,97,711
Maturity Amount