The cost of tuition for international students in Toronto, Canada, varies depending on the program and school you choose. On average, international undergraduate students can expect to pay around $36,100 per year, while international graduate students can expect to pay around $21,100 per year.
Here is a breakdown of the average tuition fees for international students at some of the most popular universities in Toronto:
- University of Toronto: $62,580 per year
- York University: $46,300 per year
- Ryerson University: $37,500 per year
- University of Ontario Institute of Technology: $35,000 per year
- Toronto Metropolitan University: $33,423 to $38,584 per year
In addition to tuition, international students will also need to pay for other costs such as living expenses, health insurance, and student fees. The total cost of attending university in Toronto can range from $50,000 to $80,000 per year for international students.
Faculty fee ranges for full-time undergraduate programs
Canadian citizens and permanent residentS
Faculty | Ontario students fee range | Out-of-province students fee range |
---|---|---|
Arts | $7,179 – $7,204 | $8,008 – $8,701 |
Community Services | $7,280 – $7,753 | $7,996 – $8,661 |
Engineering and Architectural Science | $10,666 – $11,267 | $11,961 – $12,649 |
Science | $7,176 – $9,689 | $8,005 – $10,849 |
Ted Rogers School of Management | $10,239 – $10,295 | $10,967 – $11,023 |
The Creative School | $7,232 – $7,738 | $8,060 – $8,582 |
International students
Faculty | Fee range |
---|---|
Arts | $33,435 – $33,460 |
Community Services | $33,423 – $34,665 |
Engineering and Architectural Science | $38,340 – $38,584 |
Science | $33,432 – $33,492 |
Ted Rogers School of Management | $38,432 – $38,488 |
The Creative School | $33,462 – $33,881 |
It is important to note that these are just averages, and the actual cost of tuition and other expenses may vary depending on your individual circumstances. It is important to do your research and contact the schools you are interested in to get a more accurate estimate of the costs involved.
English language pathway program fees
Program name | Program cost |
---|---|
ESL Foundation Program | The cost of the ESL Foundation Program ranges from $16,900 – $32,900 CDN (Fall 2025) for all students (international and domestic). The cost includes one to two semesters of full-time study and up to three university-level degree credit courses. ESL instruction classes, ESL textbooks, course materials, ancillary fees and health insurance are included; textbooks and course materials for the degree-credit courses, accommodations and meal plans are not included. |
Pre-English Boost + English Boost Program | The cost of the Pre-English Boost + English Boost program is $14,954 CDN (Fall 2025) for all students (international and domestic). The cost includes one semester of full-time study. ESL instruction classes, ESL textbooks,course materials, ancillary fees and Emergency healthcare coverage through (PDF file) guard.me Canada and Mental Wellness Student Support Program through keep.meSAFE are included. |
English Boost | The cost of the English Boost program is $9,895 CDN (Fall 2025) for all students (international and domestic). The cost includes eight weeks of full-time study. ESL instruction classes, ESL textbooks, course materials, ancillary fees and Emergency healthcare coverage through (PDF file) guard.me Canada and Mental Wellness Student Support Program through keep.meSAFE are included. |
Costs to expect
Expense | Fee |
---|---|
Tuition fees | Ontario student fees: $7,176 to $11,267 Out-of-province student fees: $7,996 to $12,649 International student fees: $33,423 to $38,584 |
Accommodation | On campus: From $8,000 to $14,000+ for an eight month period plus meal plan Off campus: $12,000 – $24,000 for 12 months’ rent (or $1,000 to $2,000 per month) depending on shared or single accommodations |
Transportation | $128 for a Toronto Transit Commission (TTC) monthly public transit pass |
Books and supplies | $1,400 – $9,400 depending on program of study |
Food | From $4,865 to $6,606 (five- and seven-day unlimited access meal plan options) depending on living arrangements |
Personal expenses | $3,200 – $5,600 (approximately $400 to $700 per month) |
Tips for reducing the cost of studying in Toronto:
- Apply for scholarships and bursaries. There are a number of scholarships and bursaries available to international students studying in Canada. You can search for scholarships on the websites of the universities you are interested in, as well as on the websites of government and private organizations.
- Consider attending a smaller university or college. Smaller schools often have lower tuition fees than larger universities.
- Live off-campus. Living off-campus can be cheaper than living in student residence. You can find off-campus housing through the websites of the universities you are interested in, as well as on websites like Kijiji and Craigslist.
- Work part-time. International students are allowed to work part-time while studying in Canada. This can be a great way to help pay for your education and living expenses.