In the U.S. as a whole, the average cost of homeowners insurance is $1,445 per year and $120 per month — but the cost of coverage varies significantly based on state laws, your home’s location and the cost to rebuild. The cost of insuring a home has continued to rise steadily throughout the country. According to the National Association of Insurance Commissioners, home insurance rates are up almost 47% in the last 10 years alone.
Homeowners insurance costs an average of $1,445 annually, but premiums vary greatly by state, from $598 annually in the least expensive state to $2,559 annually in the most expensive state.
We collected thousands of homeowners insurance quotes and calculated the average premium for each state. The following table shows our findings, from the most expensive to the most affordable states for home insurance.
| Cost rank | State | Average insurance cost |
|---|---|---|
| 1 | Oklahoma | $2,559 |
| 2 | Kansas | $2,461 |
| 3 | Texas | $2,451 |
| 4 | South Dakota | $2,364 |
| 5 | South Carolina | $2,321 |
| 6 | Minnesota | $1,952 |
| 7 | Montana | $1,939 |
| 8 | Missouri | $1,914 |
| 9 | North Dakota | $1,901 |
| 10 | Alabama | $1,850 |
| 11 | California | $1,826 |
| 12 | Colorado | $1,813 |
| 13 | Nebraska | $1,749 |
| 14 | Florida | $1,727 |
| 15 | Georgia | $1,713 |
| 16 | Connecticut | $1,712 |
| 17 | Louisiana | $1,568 |
| 18 | Arizona | $1,528 |
| 19 | Michigan | $1,493 |
| 20 | Mississippi | $1,442 |
| 21 | New Jersey | $1,430 |
| 22 | Iowa | $1,421 |
| 23 | West Virginia | $1,416 |
| 24 | Rhode Island | $1,414 |
| 25 | Kentucky | $1,407 |
| 26 | Illinois | $1,405 |
| 27 | Maryland | $1,392 |
| 28 | Alaska | $1,356 |
| 29 | Virginia | $1,341 |
| 30 | Wisconsin | $1,313 |
| 31 | New Mexico | $1,284 |
| 32 | Wyoming | $1,263 |
| 33 | Arkansas | $1,250 |
| 34 | Tennessee | $1,241 |
| 35 | Washington | $1,235 |
| 36 | Ohio | $1,214 |
| 37 | Oregon | $1,208 |
| 38 | Massachusetts | $1,168 |
| 39 | Hawaii | $1,083 |
| 40 | Nevada | $1,047 |
| 41 | North Carolina | $992 |
| 42 | New York | $974 |
| 43 | Idaho | $940 |
| 44 | Indiana | $901 |
| 45 | Maine | $849 |
| 46 | New Hampshire | $773 |
| 47 | Utah | $711 |
| 48 | Pennsylvania | $640 |
| 49 | Vermont | $614 |
| 50 | Delaware | $598 |
Individual state averages are based on the median home value in each state, which we used as an approximation of the cost to rebuild the home.
Differences in state averages stem from a number of factors, including the unique home insurance risks for each state, the amount of coverage a typical homeowner buys in each state and several other factors. Your own rates could differ significantly from the state average as well. Read on to learn more about what states pay the most and the least, and what factors insurers consider when setting your premiums.