The Global X FinTech ETF (FINX) seeks to invest in companies on the leading edge of the emerging financial technology sector, which encompasses a range of innovations helping to transform established industries like insurance, investing, fundraising, and third-party lending through unique mobile and digital solutions.
FUND OBJECTIVE
The Global X FinTech ETF (FINX) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Global FinTech Thematic Index.
WHY FINX?
High Growth Potential
FINX enables investors to access high growth potential through companies that are applying technological innovations to disrupt and improve delivery of financial services.
Unconstrained Approach
FINX’s composition transcends classic sector, industry, and geographic classifications by tracking an emerging theme.
ETF Efficiency
In a single trade, FINX delivers access to dozens of companies with high exposure to the FinTech theme.
FUND DETAILSAs of 07/07/21
Key Facts
| Ticker | FINX |
| Inception Date | 09/12/16 |
| CUSIP | 37954Y814 |
| ISIN | US37954Y8140 |
| Bloomberg Index Ticker | IFINXNT |
| Primary Exchange | Nasdaq |
| Number of Holdings | 54 |
Stats & Fees
| Net Assets | $1,313,676,816 |
| Net Asset Value (NAV) | $47.91 |
| Shares Outstanding | 27,420,000 |
| Total Expense Ratio | 0.68% |
Distributions
| 30-Day SEC Yield | -0.45% |
| Distribution Frequency | Semi-Annually |
FUND PRICESAs of 07/07/21
| NAV | $47.91 | Daily Change | $0.18 | 0.38% |
| Market Price | $47.92 | Daily Change | $0.16 | 0.34% |
| 30-Day Median Bid-Ask Spread | 0.21% |
PERFORMANCE HISTORY
PREMIUM DISCOUNT CHARTAvg Annualized % Cumulative %
| As of recent month & quarter-end (06/30/21) | Fund NAV | Market Price | Index |
|---|---|---|---|
| 1 Year | 44.08% | 43.54% | 45.04% |
| 3 Years | 22.56% | 22.41% | 23.35% |
| Since Inception | 27.20% | 27.18% | 28.02% |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance of the Fund, when observed, is unusual and investors should not expect such performance to be repeated.
FUND CHARACTERISTICSAs of 07/07/21
| Return on Equity | 11.80% | |
| Weighted Avg. Market Cap | 55,000 M | |
| 2026 | 2026 | |
| Price-to-earnings | 57.02 | 48.49 |
| Price-to-book value | 6.03 | 5.45 |
Source: AltaVista Research, LLC
FUND RISK STATSAs of 07/07/21
| VERSUS | BETA |
|---|---|
| S&P 500 | 1.30 |
| MSCI EAFE | 1.21 |
| MSCI Emg. Mkts | 0.98 |
| Standard Deviation | 27.90% |
Source: AltaVista Research, LLC
SECTOR BREAKDOWNAs of 06/30/21
| % OF NET ASSETS | ||
|---|---|---|
| Information Technology | 82.9 | |
| Financials | 8.6 | |
| Industrials | 5.0 | |
| Communication Services | 3.5 |
Source: AltaVista Research, LLC
COUNTRY BREAKDOWNAs of 06/30/21
| % OF NET ASSETS | ||
|---|---|---|
| United States | 55.5 | |
| Brazil | 8.6 | |
| Australia | 8.4 | |
| Netherlands | 6.4 | |
| New Zealand | 4.8 | |
| China | 4.1 | |
| Italy | 3.7 | |
| Switzerland | 3.5 | |
| Denmark | 2.0 | |
| Germany | 1.3 | |
| Canada | 1.1 | |
| Other/Cash | 0.6 |
Source: AltaVista Research, LLC
TOP HOLDINGSAs of 07/07/21
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 6.35 | ADYEN NA | ADYEN NV | BZ1HM42 | 2,495.60 | 33,427 | 83,420,577.23 |
| 6.25 | INTU | INTUIT INC | 2459020 | 506.09 | 162,184 | 82,079,700.56 |
| 6.11 | SQ | SQUARE INC – A | BYNZGK1 | 244.64 | 328,235 | 80,299,410.40 |
| 6.11 | PYPL | PAYPAL HOLDINGS INC | BYW36M8 | 297.13 | 270,099 | 80,254,515.87 |
| 5.94 | FISV | FISERV INC | 2342034 | 109.14 | 715,101 | 78,046,123.14 |
| 5.88 | FIS | FIDELITY NATIONA | 2769796 | 145.62 | 530,682 | 77,277,912.84 |
| 5.01 | COIN | COINBASE GLOBA-A | BMC9P69 | 251.97 | 260,991 | 65,761,902.27 |
| 4.46 | APT AU | AFTERPAY LTD | BF5L8B9 | 89.73 | 652,347 | 58,532,331.08 |
| 4.05 | SSNC | SS&C TECHNOLOGIE | B58YSC6 | 73.37 | 725,624 | 53,239,032.88 |
| 3.86 | LU | LUFAX HOLDING LTD-ADR | BNDK6G5 | 10.57 | 4,795,776 | 50,691,352.32 |
Show AllHoldings are subject to change.