Fintech companies leverage advanced technology to provide financial products to businesses and customers. Fintech companies are growing because they offer advantages such as variety of products and services, attractive rates and fees, ease of use and access as well as better service quality.
We created and categorized the list of most funded fintech companies.
What is fintech?
Fintech is short for financial technology that includes all new-age technologies in financial services. Most common example technologies are
- Crowdfunding platforms
- Blockchain & Cryptocurrency
- Mobile payment platforms
- Stock trading & advising apps
- Innovative and personalized insurance products via AI and analytics
- Credit-lending platforms for real estate or other spendings.
Top 100 fintech companies
This list contains top 100 most funded Fintech companies in the world. Fintech used to be referred to as the technology for the back-end systems of banks or other financial institutions. However, its scope got extended through years and it started to also include technologies that ease financial transactions in other industries. Therefore we included companies from industries such as insurance, real estate, e-commerce, cybersecurity & food service.Search:
| COMPANY | SECTOR | APPLICATION | COUNTRY | TOTAL FUNDING | NUMBER OF EMPLOYEES | CUSTOMER TYPE |
|---|---|---|---|---|---|---|
| Grab | Internet Software & Services | Mobile wallets & remittances | Singapore | $10.1B | 10.000+ | B2C |
| Robinhood | Internet Software & Services | Retail investing & secondary markets & Crypto | United States | $2.2B | 501-1.000 | B2C |
| Klarna | Internet Software & Services | E-commerce & POS & consumer lending | Sweden | $2.1B | 1.001-5.000 | Both |
| Stripe | Mobile Software & Services | Payments processing & networks | United States | $1.6B | 1.001-5.000 | B2B |
| Bright Health | Healthcare Plans | Insurance | United States | $1.6B | 501-1.000 | Both |
| Oscar Health | Mobile Software & Services | Insurance | United States | $1.5B | 1.001-5.000 | B2C |
| Affirm | Mobile Software & Services | POS & consumer lending | United States | $1.5B | 501-1.000 | B2C |
| Chime | Internet Software & Services | Digital banking | United States | $1.5B | 501-1.000 | B2C |
| Nubank | Mobile Software & Services | Digital banking | Brazil | $1.4B | 1.001-5.000 | B2C |
| Figure Technologies | Internet Software & Services | Real estate & mortgage | United States | $1.4B | 201-500 | B2C |
| LendInvest | Internet Software & Services | Real estate & mortgage | United Kingdom | $1.3B | 51-200 | B2C |
| AvidXchange | Internet Software & Services | Accounting & finance | United States | $1.1B | 1.001-5.000 | B2B |
| TransferWise | Internet Software & Services | Mobile wallets & remittances | United Kingdom | $1.1B | 1.001-5.000 | Both |
| Revolut | Internet Software & Services | Digital banking | United Kingdom | $917M | 1.001-5.000 | Both |
| Toast | Internet Software & Services | Payments processing & networks for food service | United States | $902M | 1.001-5.000 | B2B |
| N26 | Internet Software & Services | Digital banking | Germany | $782.8M | 1.001-5.000 | B2C |
| BlueVine | Internet Software & Services | Business lending & finance | United States | $767.5M | 201-500 | B2B |
| Brex | Internet Software & Services | Payments processing & networks | United States | $732.1M | 201-500 | B2B |
| Next Insurance | Mobile Software & Services | Insurance | United States | $631M | 201-500 | B2B |
| PolicyBazaar | Mobile Software & Services | Insurance | India | $626.6M | 1.001-5.000 | Both |
| Atom Bank | Mobile Software & Services | Digital banking | United Kingdom | £429M | 201-500 | Both |
| Coinbase | Internet Software & Services | Crypto | United States | $547.3M | 1.001-5.000 | Both |
| Marqeta | Internet Software & Services | Payments processing & networks | United States | $528M | 201-500 | B2B |
| Root Insurance | Internet Software & Services | Insurance | United States | $527.5M | 501-1000 | B2C |
| Gusto | Internet Software & Services | Payroll & benefits | United States | $516.1M | 1.001-5.000 | B2B |
| Monzo | Internet Software & Services | Digital banking | United Kingdom | £384.7M | 1.001-5.000 | B2C |
| Cambridge Mobile Telematics | Internet Software & Services | Insurance | United States | $502.5M | 51-200 | B2B |
| Future Finance | Internet Software & Services | Credit score & analytics | Ireland | $485.2M | 51-200 | B2C |
| Starling Bank | Internet Software & Services | Digital banking | United Kingdom | £363M | 501-1000 | Both |
| Symphony | Mobile Software & Services | Core banking & infrastructure | United States | $461M | 201-500 | B2B |
| Konfio | Mobile Software & Services | General lending & marketplaces | Mexico | $461M | 201-500 | B2B |
| Petal | Internet Software & Services | POS & consumer lending | United States | $435M | 51-200 | B2C |
| Varo Money | Internet Software & Services | Personal finance | United States | $419.4M | 201-500 | B2C |
| WorldRemit | eCommerce | Payments processing & networks | United Kingdom | $407.7M | 501-1000 | B2C |
| Airwallex | Internet Software & Services | Payments processing & networks | Australia | $402.7M | 201-500 | B2B |
| Trumid | Mobile Software & Services | Capital markets | United States | $402.3M | 51-200 | B2B |
| C2FO | Internet Software & Services | Accounting & finance | United States | $397.7M | 201-500 | B2B |
| Alkami Technology | Internet Software & Services | Digital banking | United States | $385.2M | 501-1.000 | B2B |
| Checkout.com | Internet Software & Services | Payments processing & networks | United Kingdom | $380M | 501-1.000 | B2B |
| Blend | Internet Software & Services | Real estate & mortgage | United States | $365M | 501-1.000 | B2B |
| Unqork | Internet Software & Services | Financial services & automation | United States | $365.2M | 201-500 | B2B |
| Hippo | Internet Software & Services | Insurance | United States | $359M | 201-500 | B2C |
| QuintoAndar | Mobile Software & Services | Real estate & mortgage | Brazil | $335.3M | 1.001-5.000 | B2C |
| Cross River Bank | Retail Banking | Core banking & infrastructure | United States | $334M | 201-500 | B2B |
| Creditas | Internet Software & Services | General lending & marketplaces | Brazil | $314M | 51-200 | B2B |
| Tipalti | Mobile Software & Services | Accounting & finance | United States | $295M | 201-500 | B2B |
| Paidy | Internet Software & Services | POS & consumer lending | Japan | $277.9M | 51-200 | B2B |
| Betterment | Internet Software & Services | Personal finance | United States | $275M | 201-500 | B2C |
| Payoneer | Internet Software & Services | Pa yments processing & networks | United States | $270M | 1.001-5.000 | B2B |
| wefox Group | Internet Software & Services | Insurance | Germany | $268.5M | 201-500 | B2B |
| Linklogis | Internet Software & Services | Business lending & finance for supply chain | China | $265.1M | 51-200 | B2B |
| Flywire | Internet Software & Services | Payments processing & networks | United States | $263.2M | 201-500 | B2B |
| Pine Labs | eCommerce | Payments processing & networks | India | $258.2M | 1.001-5.000 | B2B |
| Better.com | Internet Software & Services | Real estate & mortgage | United States | $254M | 1.001-5.000 | B2C |
| Divvy | Mobile Software & Services | Accounting & finance | United States | $252.5M | 201-500 | B2B |
| Addepar | Internet Software & Services | Asset Management | United States | $245.8M | 201-500 | B2B |
| Deserve | Internet Software & Services | POS & consumer lending | United States | $237.1M | 51-200 | B2C |
| States Title | Mobile Software & Services | General lending & marketplaces | United States | $229.6M | 201-500 | B2B |
| Riskified | Internet Software & Services | Payments processing & networks | United States | $228.7M | 501-1.000 | B2B |
| eToro | Mobile Software & Services | Retail investing & secondary markets | United Kingdom | $222.7M | 1.001-5.000 | B2C |
| BioCatch | Internet Software & Services | Regulatory & compliance | Israel | $213.7M | 51-200 | B2B |
| TouchBistro | Internet Software & Services | Payments processing & networks for food service | Canada | $209.4M | 201-500 | B2B |
| Raisin | Internet Software & Services | Digital banking | Germany | $206M | 201-500 | Both |
| MX Technologies | Internet Software & Services | Core banking & infrastructure | United States | $205M | 501-1.000 | B2B |
| Tink | Internet Software & Services | Core banking & infrastructure | Sweden | $205.5M | 201-500 | B2B |
| Wealthfront | Internet Software & Services | Personal finance | United States | $204.5M | 201-500 | B2B |
| Upgrade | Specialty Computer Hardware | POS & consumer lending | United States | $202M | 201-500 | B2C |
| Bread | Internet Software & Services | POS & consumer lending | United States | $200.3M | 201-500 | B2B |
| Uala | Mobile Software & Services | Mobile wallets & remittances | Argentina | $194M | 501-1.000 | B2C |
| Pie Insurance | eCommerce | Insurance | United States | $188M | 51-200 | B2B |
| Onfido | Internet Software & Services | Regulatory & compliance | United Kingdom | $188.8M | 201-500 | B2B |
| iCapital Network | Database Management Software | Asset Management | United States | $182.9M | 201-500 | B2B |
| Digit Insurance | Insurance | Insurance | India | $179M | 501-1.000 | B2C |
| YieldStreet | eCommerce | Retail investing & secondary markets | United States | $178.5M | 51-200 | Both |
| HighRadius | Internet Software & Services | Accounting & finance | United States | $175M | 1.001-5.000 | B2B |
| CRED | Internet Software & Services | Personal finance | India | $175.5M | 201-500 | B2C |
| Rapyd | Internet Software & Services | Payments processing & networks | United Kingdom | $170M | 201-500 | B2B |
| Opay | Financial Services Software | Payments processing & networks | Nigeria | $170M | 1.001-5.000 | B2C |
| HomeLight | Internet Software & Services | Real estate & mortgage | United States | $164.5M | 201-500 | B2B |
| PolicyGenius | Internet Software & Services | Insurance | United States | $161M | 201-500 | B2C |
| Flyhomes | Internet Software & Services | Real estate & mortgage | United States | $160M | 51-200 | B2C |
| CurrencyCloud | Internet Software & Services | Payments processing & networks | United Kingdom | $160.2M | 201-500 | B2B |
| Qonto | Internet Software & Services | Digital banking | France | $151.5M | 201-500 | B2B |
| Thought Machine | Internet Software & Services | Core banking & infrastructure | United Kingdom | $148.6M | 201-500 | B2B |
| Bought By Many | Internet Software & Services | Insurance | United Kingdom | £105.9M | 51-200 | B2B |
| Alan | Internet Software & Services | Insurance | France | €125M | 201-500 | B2C |
| BharatPe | Mobile Software & Services | POS & consumer lending | India | $141.5M | 501-1.000 | B2B |
| Coalition | Internet Software & Services | Insurance | United States | $140M | 51-200 | B2B |
| Guideline | Internet Software & Services | Payroll & benefits | United States | $139M | 51-200 | B2B |
| Scalable Capital | Internet Software & Services | Asset Management | Germany | €116M | 51-200 | Both |
| MoMo | Mobile Software & Services | Mobile wallets & remittances | Vietnam | $133.8M | 201-500 | B2C |
| Reonomy | Internet Software & Services | Real estate & mortgage | United States | $128.4M | 51-200 | Both |
| Swile | Mobile Software & Services | Payroll & benefits | France | $125.9M | 201-500 | B2C |
| GoCardless | Mobile Commerce | Payments processing & networks | United Kingdom | $122.3M | 201-500 | B2B |
| PeerStreet | Internet Software & Services | Real estate & mortgage | United States | $121.9M | 51-200 | Both |
| Behavox | Internet Software & Services | Regulatory & compliance | United Kingdom | $121.4M | 51-200 | B2B |
| Credit Sesame | Internet Software & Services | Credit score & analytics | United States | $120.5M | 51-200 | B2C |
| Clearbanc | Mobile Software & Services | Business lending & finance | Canada | $119.3M | 201-500 | B2B |
| Tide | Internet Software & Services | Digital banking | Unite d Kingdom | $114.8M | 201-500 | B2B |
| Dave | Mobile Software & Services | Digital banking | United States | $73M | 51-200 | B2C |
Showing 1 to 100 of 100 entries
Breakdown by application

Payment processing platforms, insurance products and digital banking are the most common applications in fintech landscape. When we segmented applications by activities, here are top fintech activities:
- Digital payment that enables fast and safe transactions (29%)
- Digital lending (25%)
- Insurance (14%)
- Digital banking (12%)
- Cash and asset management (11%)
- Robo Advisors & Investment management (Stocks, Currency & Cryptocurrency) (5%)
- Security & Fraud Detection (3%)
- Automasion (e.g. accounts payable automation) (1%)
Breakdown by size

As a first distinction between the 100 Fintech companies, we breakdown companies by number of people employed. Our analysis highlights that only 22% of fintect companies are SMEs where number of employees are less than 200. Rest of the companies (78%) in the list are considered large enterprises, most of them (42%) hire between 201 and 500 people.
Breakdown by funding

Fintech is an emerging area for VCs. 65% of companies in the list raised over $500M.
Interest in fintech companies continues. It is estimated that investments in fintech are expected to rise to $310B in 2026 from $128B in 2018, with a CAGR of 25%.
Breakdown by geography

These most funded 100 fintechs are based in 18 countries, with more than half (56%) located in North America, 27% in Europe and 10% in Asia. United States is leading in region that has the highest number of companies with 54 fintechs. United States is followed by United Kingdom (17%) and India (5%).
Breakdown by customer type

As seen on the graph, most (67%) fintech companies promote their products & services to enterprises. These fintechs enable different activities such as automation, transaction, lending and payroll management. On the other hand, B2C companies more likely to be digital banks that enable money transaction & lending.