Comparison shopping is crucial if you want to save money on car insurance. Here’s why: Insurers look at similar factors to Compare Car Insurance rates, but they have their own “secret sauce” when it comes to setting rates. So two companies can charge wildly different rates for the same driver.
Auto insurance prices tend to inch up over time, but they can also go down. By shopping around, you might find that your current insurer offers the cheapest rate for you, or you might find that it’s time to switch.
Several factors go into an auto insurance rate: ZIP code, marital status, annual mileage, driving history and vehicle make, year and model. In most states, your gender and credit history could also be used to determine rates.
That’s why every year, NerdWallet analyzes car insurance rates for men and women with various driving and credit histories, in every state and for every major auto insurance company, so you can compare auto insurance rates with ease and get the cheapest price for you.
Compare car insurance rates
Each insurance company evaluates personal factors in its own way, and they keep their methods as hidden as possible. So we can’t tell you which company puts high value in your occupation or emphasizes a clean driving history more than others.
But to help you get going, we can show you average annual rates for minimum and full coverage car insurance by state and by company, from many of the largest insurers in each state. Although it’s one of the largest insurers in the country, Liberty Mutual is not included in our rates analysis due to a lack of publicly available information.
Compare car insurance rates by age
Your driving history isn’t the only factor carriers look at when calculating your car insurance rate. Your age can have a big effect on what you pay. For example, you likely know teen drivers have some of the highest car insurance rates on average, but they aren’t the only ones. Drivers 75 years and older tend to have higher car insurance rates than most age groups, after teens and twentysomethings.
To get more insight, we compiled average annual rates from nine of the 10 largest private passenger auto insurers in the country based on market share data from the National Association of Insurance Commissioners.
Compare minimum and full coverage rates for 25-year-olds
Drivers around the age of 25 typically get higher car insurance rates because as a group they get into more accidents on average than older drivers.
Rates vary from company to company. For example, full coverage from Geico for a 25-year-old costs $1,420 a year, on average, while the average price from Allstate is $2,588.
Below you can compare annual rates for 25-year-olds by company and by state. Rates are averaged across the country separately for full and minimum coverage.
| Company | Full coverage | Minimum coverage |
|---|---|---|
| Allstate | $2,588 | $786 |
| American Family | $1,585 | $725 |
| Farmers | $1,859 | $629 |
| Geico | $1,420 | $429 |
| Nationwide | $1,502 | $673 |
| Progressive | $1,837 | $652 |
| State Farm | $1,663 | $585 |
| Travelers | $1,440 | $502 |
| USAA* | $1,423 | $496 |
*USAA is only available to military, veterans and their families.
Average car insurance rates for a 25-year-old driver vary significantly from state to state. Some states, like Hawaii and Maine, have average rates under $1,250 a year for full coverage. In other states, such as Louisiana and Nevada, insurance costs more than $2,900 a year, on average, for the same driver.
See how your state stacks up below.
| State | Full coverage | Minimum coverage |
|---|---|---|
| Alabama | $1,891 | $651 |
| Alaska | $1,886 | $489 |
| Arizona | $1,736 | $687 |
| Arkansas | $2,414 | $667 |
| California | $2,434 | $775 |
| Colorado | $2,231 | $612 |
| Connecticut | $2,474 | $1,102 |
| Delaware | $2,135 | $1,077 |
| Florida | $2,889 | $819 |
| Georgia | $2,270 | $1,004 |
| Hawaii | $1,145 | $363 |
| Idaho | $1,294 | $434 |
| Illinois | $1,843 | $599 |
| Indiana | $1,508 | $506 |
| Iowa | $1,410 | $317 |
| Kansas | $1,957 | $561 |
| Kentucky | $2,922 | $1,044 |
| Louisiana | $3,387 | $1,167 |
| Maine | $1,227 | $471 |
| Maryland | $2,338 | $1,078 |
| Massachusetts | $1,311 | $480 |
| Michigan | $2,610 | $1,151 |
| Minnesota | $1,680 | $667 |
| Mississippi | $2,038 | $682 |
| Missouri | $1,888 | $594 |
| Montana | $2,161 | $481 |
| Nebraska | $1,616 | $422 |
| Nevada | $2,939 | $1,203 |
| New Hampshire | $1,413 | $513 |
| New Jersey | $2,294 | $1,004 |
| New Mexico | $1,765 | $507 |
| New York | $2,710 | $1,289 |
| North Carolina | $1,286 | $436 |
| North Dakota | $1,499 | $428 |
| Ohio | $1,306 | $469 |
| Oklahoma | $2,106 | $576 |
| Oregon | $1,613 | $777 |
| Pennsylvania | $1,660 | $518 |
| Rhode Island | $2,431 | $997 |
| South Carolina | $2,120 | $786 |
| South Dakota | $1,658 | $347 |
| Tennessee | $1,624 | $500 |
| Texas | $2,092 | $733 |
| Utah | $1,770 | $757 |
| Vermont | $1,452 | $417 |
| Virginia | $1,757 | $643 |
| Washington | $1,462 | $540 |
| Washington, D.C. | $2,127 | $876 |
| West Virginia | $1,882 | $602 |
| Wisconsin | $1,381 | $420 |
| Wyoming | $1,556 | $372 |
Compare minimum and full coverage rates for 40-year-olds
Drivers around the age of 40 are in a car insurance sweet spot. Because this age group tends to get in fewer accidents than others, they typically can get lower rates. Aside from USAA, which is only available to military, veterans and their families, Geico provides the lowest price for full coverage for 40-year-olds at $1,210, on average.
Allstate comes in the highest at $2,368, on average.
Compare national average annual car insurance rates for 40-year-olds by company and by state below. Keep in mind that not all of these companies are available in every state.
| Company | Full coverage | Minimum coverage |
|---|---|---|
| Allstate | $2,368 | $765 |
| American Family | $1,418 | $636 |
| Farmers | $1,717 | $584 |
| Geico | $1,210 | $364 |
| Nationwide | $1,309 | $567 |
| Progressive | $1,619 | $592 |
| State Farm | $1,426 | $509 |
| Travelers | $1,277 | $474 |
| USAA* | $1,118 | $397 |
*USAA is only available to military, veterans and their families.
While average car insurance rates fluctuate by state, 40-year-olds in several states, including Maine, Ohio and Idaho, can pay less than $1,050 a year, on average, for full coverage policies. Similar drivers in other states could pay less than $2,500 a year for full coverage, on average. Only two states have rates higher than $2,500 a year for 40-year-old drivers with full coverage car insurance: Nevada and Louisiana.
See how your state stacks up below.
| State | Full coverage | Minimum coverage |
|---|---|---|
| Alabama | $1,618 | $537 |
| Alaska | $1,536 | $403 |
| Arizona | $1,507 | $581 |
| Arkansas | $1,984 | $544 |
| California | $1,942 | $631 |
| Colorado | $1,936 | $520 |
| Connecticut | $2,073 | $936 |
| Delaware | $1,848 | $930 |
| Florida | $2,463 | $740 |
| Georgia | $1,941 | $835 |
| Hawaii | $1,145 | $363 |
| Idaho | $1,039 | $343 |
| Illinois | $1,515 | $496 |
| Indiana | $1,229 | $402 |
| Iowa | $1,177 | $263 |
| Kansas | $1,650 | $473 |
| Kentucky | $2,443 | $857 |
| Louisiana | $2,915 | $946 |
| Maine | $1,006 | $392 |
| Maryland | $1,993 | $933 |
| Massachusetts | $1,150 | $431 |
| Michigan | $2,337 | $1,081 |
| Minnesota | $1,403 | $569 |
| Mississippi | $1,707 | $535 |
| Missouri | $1,595 | $513 |
| Montana | $1,895 | $415 |
| Nebraska | $1,381 | $359 |
| Nevada | $2,527 | $1,013 |
| New Hampshire | $1,216 | $439 |
| New Jersey | $1,983 | $919 |
| New Mexico | $1,474 | $416 |
| New York | $2,384 | $1,169 |
| North Carolina | $1,192 | $403 |
| North Dakota | $1,295 | $386 |
| Ohio | $1,026 | $372 |
| Oklahoma | $1,821 | $473 |
| Oregon | $1,370 | $683 |
| Pennsylvania | $1,447 | $463 |
| Rhode Island | $2,054 | $852 |
| South Carolina | $1,760 | $646 |
| South Dakota | $1,423 | $301 |
| Tennessee | $1,310 | $395 |
| Texas | $1,783 | $602 |
| Utah | $1,523 | $652 |
| Vermont | $1,203 | $352 |
| Virginia | $1,286 | $492 |
| Washington | $1,227 | $448 |
| Washington, D.C. | $1,867 | $790 |
| West Virginia | $1,582 | $507 |
| Wisconsin | $1,157 | $355 |
| Wyoming | $1,369 | $335 |
Compare car insurance rates for drivers with a DUI
After a DUI, your auto insurance rate will go up — in some cases, 75% or more. But one thing you can control that can affect rates the most is your insurance company. A DUI can affect car insurance rates for 3 to 10 years, so it’s best to shop around for the best price after getting one.
Below you can compare company averages for 40-year-olds before and after a DUI. Keep in mind that not all of these companies are available in every state.
| Company | Drivers with a clean record | Drivers with a DUI |
|---|---|---|
| Allstate | $2,368 | $3,606 |
| American Family | $1,418 | $1,751 |
| Farmers | $1,717 | $2,388 |
| Geico | $1,210 | $3,015 |
| Nationwide | $1,309 | $2,613 |
| Progressive | $1,619 | $2,001 |
| State Farm | $1,426 | $2,385 |
| Travelers | $1,277 | $2,100 |
| USAA* | $1,118 | $1,940 |
*USAA is only available to military, veterans and their families.
While your rate will increase after a DUI, how much it does depends in part on which state you live in. In Florida, the average rate for drivers with a recent DUI is 40% higher, on average, than for similar drivers with no incidents — $981 more a year. However, a DUI in Hawaii more than tripled average rates in our analysis, adding more than $3,000 to the annual cost of full coverage car insurance for 40-year-old drivers.
See below for how your state measures up.
| State | Drivers with a clean record | Drivers with a DUI |
|---|---|---|
| Alabama | $1,618 | $2,983 |
| Alaska | $1,536 | $2,253 |
| Arizona | $1,507 | $3,050 |
| Arkansas | $1,984 | $3,250 |
| California | $1,942 | $5,167 |
| Colorado | $1,936 | $3,545 |
| Connecticut | $2,073 | $4,426 |
| Delaware | $1,848 | $3,918 |
| Florida | $2,463 | $3,444 |
| Georgia | $1,941 | $3,959 |
| Hawaii | $1,145 | $4,300 |
| Idaho | $1,039 | $1,678 |
| Illinois | $1,515 | $2,763 |
| Indiana | $1,229 | $2,453 |
| Iowa | $1,177 | $2,234 |
| Kansas | $1,650 | $2,973 |
| Kentucky | $2,443 | $5,246 |
| Louisiana | $2,915 | $5,813 |
| Maine | $1,006 | $1,605 |
| Maryland | $1,993 | $3,637 |
| Massachusetts | $1,150 | $2,034 |
| Michigan | $2,337 | $6,760 |
| Minnesota | $1,403 | $2,949 |
| Mississippi | $1,707 | $2,692 |
| Missouri | $1,595 | $2,703 |
| Montana | $1,895 | $3,120 |
| Nebraska | $1,381 | $2,353 |
| Nevada | $2,527 | $4,700 |
| New Hampshire | $1,216 | $2,461 |
| New Jersey | $1,983 | $3,896 |
| New Mexico | $1,474 | $3,167 |
| New York | $2,384 | $4,353 |
| North Carolina | $1,192 | $2,493 |
| North Dakota | $1,295 | $2,161 |
| Ohio | $1,026 | $2,330 |
| Oklahoma | $1,821 | $2,832 |
| Oregon | $1,370 | $2,382 |
| Pennsylvania | $1,447 | $3,179 |
| Rhode Island | $2,054 | $4,670 |
| South Carolina | $1,760 | $2,862 |
| South Dakota | $1,423 | $2,340 |
| Tennessee | $1,310 | $2,970 |
| Texas | $1,783 | $3,104 |
| Utah | $1,523 | $2,866 |
| Vermont | $1,203 | $2,524 |
| Virginia | $1,286 | $2,697 |
| Washington | $1,227 | $2,418 |
| Washington, D.C. | $1,867 | $2,839 |
| West Virginia | $1,582 | $3,070 |
| Wisconsin | $1,157 | $2,227 |
| Wyoming | $1,369 | $2,582 |
Compare car insurance rates for drivers with poor credit
Your credit history is one of the largest factors affecting your car insurance quote in all states except California, Hawaii, Massachusetts and Michigan. Carriers use credit history to determine how likely you are to file a claim.
While rates can double in some cases, it’s important to note that every company considers credit very differently, and even among insurers this factor fluctuates by state. Drivers with poor credit insured by Nationwide could pay an average of 38% more — $497 more a year — compared to similar drivers with good credit. Meanwhile, State Farm’s average price for full coverage more than doubles for drivers with poor credit compared to those with good credit.
Below you can compare average full coverage rates for 40-year-old drivers with poor credit by company.
| Company | Drivers with good credit | Drivers with poor credit |
|---|---|---|
| Allstate | $2,368 | $3,437 |
| American Family | $1,418 | $2,286 |
| Farmers | $1,717 | $2,780 |
| Geico | $1,210 | $1,715 |
| Nationwide | $1,309 | $1,806 |
| Progressive | $1,619 | $2,854 |
| State Farm | $1,426 | $3,195 |
| Travelers | $1,277 | $2,154 |
| USAA* | $1,118 | $2,110 |
*USAA is only available to military, veterans and their families.
Certain states prohibit the use of credit in setting rates, and how insurers treat credit differs from state to state. For example, state legislators in one state may allow more wiggle room for credit-based pricing than others, leading to variations by state.
Our analysis found that:
- In Alaska and North Carolina, a driver with poor credit could pay about 38% more than a good credit driver.
- Having poor credit in Nevada, Idaho, Oklahoma, Oregon and Washington raises the average insurance rate about 60% compared to drivers with good credit.
- Average rates for poor credit drivers in Wisconsin were about 2.6 times the average rates for good credit drivers.
Below you can compare average full coverage rates for 40-year-old drivers with poor credit by state.
| State | Drivers with good credit | Drivers with poor credit |
|---|---|---|
| Alabama | $1,618 | $3,191 |
| Alaska | $1,536 | $2,116 |
| Arizona | $1,507 | $2,859 |
| Arkansas | $1,984 | $3,672 |
| California* | $1,942 | $1,942 |
| Colorado | $1,936 | $3,240 |
| Connecticut | $2,073 | $3,975 |
| Delaware | $1,848 | $3,210 |
| Florida | $2,463 | $4,347 |
| Georgia | $1,941 | $3,168 |
| Hawaii* | $1,145 | $1,145 |
| Idaho | $1,039 | $1,658 |
| Illinois | $1,515 | $2,953 |
| Indiana | $1,229 | $2,831 |
| Iowa | $1,177 | $2,344 |
| Kansas | $1,650 | $3,028 |
| Kentucky | $2,443 | $4,502 |
| Louisiana | $2,915 | $5,260 |
| Maine | $1,006 | $1,675 |
| Maryland | $1,150 | $2,058 |
| Massachusetts* | $1,150 | $1,150 |
| Michigan* | $2,337 | $2,337 |
| Minnesota | $1,403 | $2,758 |
| Mississippi | $1,707 | $2,834 |
| Missouri | $1,595 | $2,774 |
| Montana | $1,895 | $3,185 |
| Nebraska | $1,381 | $2,779 |
| Nevada | $2,527 | $4,021 |
| New Hampshire | $1,216 | $2,787 |
| New Jersey | $1,983 | $3,811 |
| New Mexico | $1,474 | $2,690 |
| New York | $2,384 | $4,685 |
| North Carolina | $1,192 | $1,646 |
| North Dakota | $1,295 | $2,358 |
| Ohio | $1,026 | $2,052 |
| Oklahoma | $1,821 | $2,914 |
| Oregon | $1,370 | $2,207 |
| Pennsylvania | $1,447 | $2,568 |
| Rhode Island | $2,054 | $3,545 |
| South Carolina | $1,760 | $3,265 |
| South Dakota | $1,423 | $2,598 |
| Tennessee | $1,310 | $2,379 |
| Texas | $1,783 | $3,057 |
| Utah | $1,523 | $2,746 |
| Vermont | $1,203 | $2,121 |
| Virginia | $1,286 | $2,395 |
| Washington | $1,227 | $1,980 |
| Washington, D.C. | $1,867 | $3,112 |
| West Virginia | $1,582 | $2,667 |
| Wisconsin | $1,157 | $3,063 |
| Wyoming | $1,369 | $2,229 |
*Credit-based pricing is banned in California, Hawaii, Massachusetts and Michigan.