SSC CGL Cut Off: SSC has released its CGL 2026-21 notification on 29th of December 2026 @ssc.nic.in. So, students must know about previous years’ cut-off, shortlisted criteria for SSC CGL 2026-21. In this post, we are providing an SSC CGL cut-off analysis of previous years. Based on the aggregate performance of Tier-1, Tier-2, and Tier-3 examinations, the candidates will be shortlisted for the final stage of skill test and document verification. The SSC CGL TIER I which was scheduled from 29th May to 7th June 2026 is now postponed due to the increase in Covid-19 cases. The new exam dates will be released soon on the Official website of SSC.
SSC CGL Tier 1 Cut Off
The SSC CGL tier 1 exam accounts for 200 marks and candidates are qualified for the next stage, i.e. Tier 2 based on marks scored in Tier 1. A minimum cut-off is projected by the commission that selects candidates who are qualified for further process. Check out the SSC CGL Tier 1 cut-off over the past 3 years and how they differ each year.
| SSC CGL Cut Off: 2026-20 (Tier I) | |||
|---|---|---|---|
| Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
| UR | 180.12237 | 165.77474 | 147.78606 |
| OBC | 172.76640 | 154.87053 | 135.95037 |
| SC | 156.73419 | 130.76651 | 115.35401 |
| ST | 151.46077 | 119.99291 | 104.91984 |
| EWS | 175.31247 | 152.03803 | 135.04329 |
| OH | 147.08520 | 130.86331 | 98.42808 |
| HH | 117.49075 | 86.44781 | 40.00000 |
| Others-PWD | 83.70627 | 40.00000 | 40.00000 |
| SSC CGL Cut Off: 2018-19 (Tier I) | |||
| Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
| UR | 170 | 165.96 | 137.07 |
| OBC | 165 | 162.35 | 131.18 |
| SC | 148.97 | 140.11 | 111.10 |
| ST | 141.86 | 129.56 | 103.22 |
| Ex.S | – | – | 40.00 |
| OH | 132.90 | 112.48 | 95.55 |
| HH | 102.45 | 51.99 | 40.00 |
| VH | – | 64.57 | 70.25 |
| SSC CGL Cut Off Marks Tier-I 2017 [Revised] | |||
| Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | |
| UR | 148.00 | 146.50 | 126.50 |
| OBC | 135.50 | 135.50 | 110.00 |
| SC | 125.50 | 123.50 | 98.00 |
| ST | 119.00 | 114.50 | 88.50 |
| Ex.S | – | – | 69.00 |
| OH | 111.50 | 102.00 | 84.50 |
| HH | 75.00 | 61.00 | 38.00 |
| VH | – | 116.00 | 89.50 |
| SSC CGL 2016 Tier-I Cut Off | |||
| For all Posts | |||
| UR | 137.00 | ||
| OBC | 125.50 | ||
| SC | 114.00 | ||
| ST | 103.00 | ||
| Ex.S | 92.00 | ||
| OH | 97.00 | ||
| HH | 20.00 | ||
| VH | 68.00 |
SSC CGL Tier 2 Cut Off
The Staff Selection Commission conducted the Combined Graduate Level Examination (Tier-II) 2026 from 15th November 2026 to 18th November 2026 in the Computer Based Mode and Tier-III (Descriptive Paper) on 22.11.2026. According to the notification released by the Commission, these are the cut-off marks for the TIER II 2026 result.
| SSC CGL Cut Off: 2026-20 [(Tier 1)+(Tier-II)] | ||||
|---|---|---|---|---|
| Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | ||
| UR | 517.46992 | 488.00000 | 528.38462 | |
| OBC | 456.79650 | 423.83991 | 478.82303 | |
| SC | 422.99783 | 359.87503 | 434.68407 | |
| ST | 377.74693 | 343.80764 | 405.12641 | |
| EWS | 504.58172 | 457.41940 | 466.42205 | |
| OH | 449.20099 | 422.28761 | 392.96950 | |
| HH | 385.70577 | 302.89152 | 259.90917 | |
| VH | – | 320.64089 | 422.76404 | |
| ESM | – | – | 365.98601 | |
| Others-PWD | 306.93200 | 375.17063 | 120.00000 | |
| SSC CGL Cut Off Marks For 2018-19 (Tier 1 + Tier 2) | ||||
| Category | Cut Off MarksTier I + Tier II(Paper I+II+IV)For AAO Posts | Cut Off MarksTier I + Tier II(Paper I+II+III)For JSO Posts | Cut Off MarksTier I + Tier II(Paper I+II)For all posts except AAO & JSO | |
| UR | 572.51 | 535.86 | 433 | |
| OBC | 510.92 | 517.76 | 400.33 | |
| SC | 463.15 | 433.95 | 354.74 | |
| ST | 460.21 | 403.95 | 327.05 | |
| OH | 409.26 | 348.50 | 302.50 | |
| HH | 347.35 | 223.46 | 165.73 | |
| SSC CGL Cut Off Marks For 2017 [Tier 1 + Tier 2] | ||||
| Category | Cut Off Marks Tier I + Tier II(Paper I+II+IV)For AAO Posts | Cut Off Marks Tier I + Tier II(Paper I+II+III)For JSO Posts | Cut Off Marks Tier I + Tier II(Paper I+II)For all posts except AAO & JSO | |
| UR | 573.00 | 280.00 | 415.50 | |
| OBC | 538.00 | 240.00 | 379.75 | |
| SC | 500.50 | 200.00 | 338.25 | |
| ST | 479.00 | 200.00 | 311.25 | |
| OH | 458.00 | 200.00 | 294.00 | |
| HH | 348.25 | 200.00 | 191.00 | |
| SSC CGL 2016 Tier-II Cut Off | ||||
| Assistant Audit Officer Tier-I+Tier-II (Paper I+II+IV) | Assistant Section Officer in CSS and Assistant in MEA Tier-I + Tier-II (Paper I+II) | Junior Statistical Officer (Grade-II) Tier-I + Tier-II (Paper I+II+III) | Remaining Posts Tier-I + Tier-II (Paper I+II) | |
| UR | 536.00 | 449.00 | 502.00 | 422.00 |
| OBC | 493.75 | 424.50 | 471.00 | 397.00 |
| SC | 454.00 | 389.00 | 423.00 | 363.25 |
| ST | 427.00 | 370.00 | 397.00 | 341.00 |
| Ex.S | – | – | – | – |
| OH | 411.00 | 366.50 | 364.00 | 333.00 |
| HH | 264.00 | 262.00 | 230.25 | 216.00 |
| VH | – | 364.50 | 267.50 | 336.00 |
SSC CGL Tier 3 Cut off
Shortlisted candidates qualified in Tier-I, Tier-II and Tier-III combined will appear for the Skill Test and Document Verification.SSC has released SSC CGL 2026 Tier III result on 20th June 2026 for which the exam was conducted on 22.11.2026. The following tables show the SSC CGL Tier III Cut off for 2026-21 exam.
| SSC CGL Cut Off: 2026-20 (Tier III) | ||||
|---|---|---|---|---|
| Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | For All Posts Requiring CPT | Remaining Posts (including DEST) | |
| UR | 710.40161 | 536.76732 | 624.28716 | 605.48125 |
| OBC | 510.79650 | 480.83991 | 593.72162 | 559.79555 |
| SC | 482.99783 | 417.87503 | 547.75155 | 518.97507 |
| ST | 431.74693 | 404.80764 | 525.37230 | 491.00938 |
| EWS | 559.58172 | 503.41946 | 594.89892 | 562.74742 |
| SSC CGL Cut Off: 2018 [(Tier 1)+(Tier-II) + Tier (III)] | ||
|---|---|---|
| Name Of The Post | Category | Total Marks |
| Assistant Section Officer(DoPT) (CSS) | UR | 588.06 |
| Assistant Section Officer – Intelligence Bureau | UR | 596.68610 |
| Assistant Section Officer – Ministry of Railway | UR | 605.06983 |
| Assistant Section Officer – Ministry of External Affairs | UR | 632.18299 |
| Assistant Section Officer – Ministry of Defence | UR | 587.13580 |
| Assistant – Election Commission of India | UR | 608.65704 |
| Assistant National Informatics Centre | UR | – |
| Assistant Ministry of Electronics and Information Technology | UR | 594.64510 |
| Assistant Central Administrative Tribunal | UR | 596.23775 |
| Assistant Central Vigilance Commission | UR | 605.09429 |
| Assistant Bureau of Police Research & Development | UR | 589.60373 |
| Assistant Central Passport Offices | UR | 584.29870 |
| Assistant Enforcement Directorate | UR | 585.87809 |
| Assistant Department of Commerce | UR | 588.00619 |
| Assistant Ministry of Textiles | UR | – |
| Assistant Ministry of Tourism | UR | 591.85444 |
| Assistant Narcotics Control Bureau | UR | 584.42492 |
| Assistant/Superintendent Ministry of Mines | UR | 580.21504 |
| Inspector of Income Tax Central Board of Direct Taxes (Department of Revenue) | UR | 606.34370 |
| Inspector (Central Excise) Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 579.77432 |
| Inspector (Preventive Officer) Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 583.39880 |
| Inspector (Examiner) Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 592.31772 |
| Assistant Enforcement Officer Enforcement Directorate (Department of Revenue) | UR | 612.07617 |
| Sub- Inspector Central Bureau of Investigation | UR | 608.79637 |
| Inspector of Post Ministry of Communications (Department of Posts) | UR | 579.16986 |
| Divisional Accountant Office of the Comptroller & Auditor General of India | UR | 583.21056 |
| Sub-Inspector National Investigation Agency | UR | 579.02622 |
| Auditor Office of the Comptroller & Auditor General of India | UR | 577.42730 |
| Auditor-Controller General of Defence Accounts | UR | 551.43043 |
| Auditor National Technical Research Organisation | UR | 576.84847 |
| Accountant Controller General of Accounts | UR | 564.30924 |
| Junior Accountant Ministry of Communication (Department of Telecommunications) | UR | 550.18918 |
| Junior Accountant Ministry of Communication (Department of Posts) | UR | 548.14134 |
| Upper Division Clerk Central Information Commission | UR | 561.56897 |
| Upper Division Clerk Customs, Excise & Service Tax Appellate Tribunal | UR | 562.26182 |
| Upper Division Clerk Department of Fisheries (Ministry of Agriculture and Framers Welfare) | UR | 550.72410 |
| Upper Division Clerk Directorate General Defence Estates ( Ministry of Defence) | UR | 554.18258 |
| Upper Division Clerk Office of the Directorate General of Meteorology | UR | 547.34382 |
| Senior Secretariat Assistant Ministry of Electronics and Information Technology | UR | 564.31155 |
| Upper Division Clerk Ministry of Science & Technology | UR | 547.48955 |
| Upper Division Clerk Ministry of Textiles | UR | 547.68591 |
| Upper Division Clerk Ministry of Housing and Urban Affairs | UR | 560.76687 |
| Upper Division Clerk Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | UR | 547.36298 |
| Upper Division Clerk Narcotics Control Bureau | UR | 558.96319 |
| Tax Assistant Central Board of Direct Taxes (Department of Revenue) | UR | |
| Tax Assistant Central Board of Indirect Taxes and Customs (Department of Revenue) | UR | 547.82996 |
| Upper Division Clerk Directorate General Border Roads Organisation (MOD)- Only for male candidates | UR | 546.54369 |
Click Here To Download Official PDF
SSC CGL Cut Off: 2017-18 (Final Marks)
The final cut off for the candidates appointed in various departments of the SSC will be provided here. Candidates can check SSC CGL Cut off 2017 and know the minimum final marks required to get selected in the SSC CGL 2017. A total of 8120 candidates have been provisionally recommended for appointment.
| Assistant Audit Officer | Junior Statistical Officer (Grade-II) | Remaining posts | |
|---|---|---|---|
| UR | 662.25 | 648.00 | 524.25 |
| OBC | 642.50 | 624.50 | 513.75 |
| SC | 596.75 | 556.00 | 465.00 |
| ST | 569.25 | 527.50 | 440.50 |
SSC CGL Cut Off 2026: SSC CGL Tier 1 cut off for the exam conducted from 3rd to 9th March 2026 has been released. Get the post wise and category wise data for SSC CGL cut off 2026 that contains the minimum marks required to score to qualify for the next stage. SSC CGL Tier-2 Exam will be scheduled to be conducted from 2nd to 5th November 2026. For the convenience of students, we are also providing the previous year cut off for a detailed comparison between the cut-offs.
SSC CGL Cut Off
Let’s take a look at the SSC CGL data compared to the previous years (Official Data by SSC)The SSC CGL cut off has gradually increased over the years from the time normalisation was introduced. Last year, the cut off for general category candidates for the remaining posts was 137 which has now jumped to 147.78. SSC has also selected fewer students in Tier 1 as compared to the previous years. With 1,50,396 students selected in the 2018 exam, this year the number has reduced to 1,25,279. Check out the complete data.
| EXAM YEAR | 2026-20 | 2018-19 | 2017 | 2016 |
|---|---|---|---|---|
| No. Of Registered Candidates | – | 25,97,000 | 30,26,598 | 38,04,000 |
| No. of Appeared Candidates | 9,78,103 | 8,37,000 | 15,43,962 | 14,82,000 |
| Overall % of Attendance | – | 32.23% | 51.01% | 38.95% |
| No. of Candidates Qualified in tier 1 | 1,25,279 | 1,50,396 | 1,89,838 (Revised Result) | 1,49,319 |
| %age of Candidates Qualified | 12.8% | 17.96% | 12.29% | 10.07% |
| No. of Vacancies | 8,582 | 11,271 | 8,121 | 10,661 |
| Tier 1 Cut off for UR (Except AAO & JSO Posts) | 147.78606 | 137.07 | 126.50 (Revised Result) | 137 |
| Candidates Qualified for Tier III Exam | 43,896 | 50,240 | 35,990 | 35,089 |
| Tier 1 +Tier II Cut Off (Except AAO & JSO Posts) | 528.38462 | 433 | 415.50 | 422.00 |
How is the SSC CGL Tier III 2026-21 Cut Off calculated?
The score in Tier I is finalized by officials of SSC keeping these four factors in mind:
- The number of candidates appearing in the exam
- Total number of vacancies issued
- Region-wise vacancies issued
- The complexity level of the examination [Normalisation]
So, before appearing for the SSC CGL 2026-20, SSC aspirants must get an idea of the previous years SSC CGL cut off too. Knowing the previous years’ SSC CGL cut off surely helps in the exam and gives you an idea of the expected level & cut off of the exam. We have provided the SSC CGL Cut off of 2016, 2017 & 2018 with a detailed analysis and comparison of the cut-offs.
Staff Selection Commission (SSC) annually conducts the Combined Graduate Level (CGL) Exam 2026-2026, divided into four phases, where each phase needs to be cleared and depends upon the requirement of different posts. SSC CGL 2026 Exam will be conducted in four tiers, i.e., Tier 1, Tier 2, Tier 3 and Tier 4. SSC CGL is one of the highest competition level exams as a large number of students in lakhs take up the exam every year. The cut off marks are relatively higher because of the huge number of candidates appearing for the examination. SSC CGL 2026 Tier-I exam is an objective exam that will be conducted online (Computer-based).
SSC CGL Tier 1 Exam include:
- General Intelligence & Reasoning
- General awareness
- Quantitative aptitude
- English language and comprehension