Admission Requirements for Science UCT
Admission Requirements for Science UCT
Faculty of Science | ||
Applicants considered | Admission requirements | |
Guaranteed admission | ||
Band A | FPS of 630 or above | |
(FPS) | Mathematics 70% or above and Physical Sciences* 60% or above | |
NBTs in Mathematics, AL & QL to be written | ||
All applicants | ||
Admission very likely | ||
(Relative ranking within this category will be determined by applying a weighting factor to the FPS (adjusted by a maximum of 10%) | ||
Band B | to accommodate school or home background) | |
(WPS) | WPS of 600 or above | |
Mathematics 70% or above and Physical Sciences* 60% or above | ||
NBTs in Mathematics, AL & QL to be written | ||
Admission possible | ||
SA applicants in targeted | Band C | FPS of 550 or above |
redress race groups | (FPS) | Mathematics 70% or above and Physical Sciences* 60% or above |
NBTs in Mathematics, AL & QL to be written | ||
* For certain majors, applicants who have not taken Physical Sciences may replace it with either Life Sciences or Information Technology. Refer to the Undergraduate Prospectus for further information.
