Admission Requirements for Health Science UCT
Health Sciences
The Faculty offers the following undergraduate degree programmes :
- BSc in Speech-Language Pathology: 4 years of study followed by 1 year community service
- BSc in Audiology: 4 years of study followed by 1 year community service
- BSc in Occupational Therapy: 4 years of study followed by 1 year community service
- BSc in Physiotherapy: 4 years of study followed by 1 year community service
- MBChB (Medicine): 6 years of study, then 2 years’ internship and 1 year community service.
ADMISSION REQUIREMENTS FOR HEALTH SCIENCE UNIVERSITY OF CAPE TOWN
FACULTY OF HEALTH SCIENCES | ||||
ELIGIBLE | ADMISSION REQUIREMENTS | |||
MBChB | ||||
Guaranteed admission | ||||
All applicants | Band A | MPS of 880 or above. | ||
Applicants must meet the following minima to be considered: | ||||
(MPS) | ||||
Mathematics, Physical Sciences and English at 70% or above | ||||
NBT results in Proficient range. | ||||
Admission very likely | ||||
Weighted MPS of 862 or above. Note: An applicant with a maximum disadvantage score of 20% and an FPS of 718 who does not submit a Personal | ||||
All applicants | Band B | Report, will meet the projected 862 Weighted MPS (718 + 143.6 + 0 = 862). | ||
(Weighted | Applicants must meet the following minima to be considered: | |||
MPS) | Mathematics, Physical Sciences and English at 60% or above. | |||
APS of 450. NBT results in Proficient or Intermediate range. | ||||
Only SA | Admission very likely | |||
MPS of 715 for redress category 1, 725 for redress category 2 | ||||
applicants | ||||
Band C | Applicants must meet the following minima to be considered: | |||
in redress | ||||
(MPS) | At least 60% for Mathematics, Physical Sciences and English | |||
categories 1 | ||||
At least 50% for the next three best subjects excluding Life Orientation | ||||
and 2 | ||||
APS of 450 points. NBT results in Proficient or Intermediate range. | ||||
Bachelor of Science in Physiotherapy | ||||
Guaranteed admission | ||||
All applicants | Band A | FPS of 730 and above. Applicants must meet the following minima to be considered: | ||
(FPS) | At least 50% for all subjects, which must include English and Mathematics, plus Physical Sciences or Life Sciences.APS of 430. NBT results in | |||
Proficient or Intermediate range. | ||||
Admission very likely | ||||
WPS of 790 or above. Note: An applicant with a maximum disadvantage score of 20% and an FPS of 658 will meet the 790 WPS requirement (658 | ||||
All applicants | Band B | +132 = 790). | ||
(WPS) | Applicants must meet the following minima to be considered: | |||
At least 50% for all subjects, which must include English and Mathematics, plus Physical Sciences or Life Sciences.APS of 360. NBT results in | ||||
Proficient or Intermediate range. | ||||
Only SA | Possible admission | |||
applicants in | ||||
Band C | FPS of 550. Applicants must meet the following minima to be considered: | |||
redress | ||||
(FPS) | At least 50% for all subjects, which must include English and Mathematics,plus Physical Sciences or Life Sciences. APS of 360. NBT results in Proficient | |||
categories 1 | ||||
or Intermediate range. | ||||
and 2 | ||||
Bachelor of Science in Occupational Therapy
Band A | Guaranteed admission | ||
All applicants | FPS of 730 or above. Applicants must meet the following minima to be considered: | ||
(FPS) | At least 50% for all subjects, which must include English and Mathematics, plus Physical Sciences or Life Sciences. APS of 430. NBT results in | ||
Proficient or Intermediate range. | |||
Admission very likely | |||
Band B | WPS of 790 or above. Note: An applicant with a maximum disadvantage score of 20% and an FPS of 658 will meet the 790 WPS requirement (658 | ||
All applicants | +132 = 790). | ||
(WPS) | Applicants must meet the following minima to be considered: | ||
At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | |||
APS of 340. NBT results in Proficient or Intermediate range. | |||
Only SA | Possible admission | ||
applicants | Band C | ||
FPS of 550 and above. Applicants must meet the following minima to be considered: | |||
in redress | |||
(FPS) | At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | ||
categories 1 | |||
APS of 340. NBT results in Proficient or Intermediate range**. | |||
and 2 | |||
*Applicants who offer Maths Literacy will be considered on an individual basis.
**Applicants with one NBT result in the Upper Basic range may be considered on an individual basis.
Bachelor of Science in Audiology
Band A | Guaranteed admission | ||
All applicants | FPS of 620 or above. Applicants must meet the following minima to be considered: | ||
(FPS) | At least 50% for all subjects, which must include English and Mathematics, plus Physical Sciences or Life Sciences. | ||
APS of 340. NBT results in Proficient or Intermediate range. | |||

ELIGIBLE | ADMISSION REQUIREMENTS | ||
Admission very likely | |||
Band B | WPS of 710 or above | ||
All applicants | Note: An applicant with a maximum disadvantage score of 20% and an FPS of 592 will meet the 710 WPS requirement (592+118 = 710). | ||
(WPS) | Applicants must meet the following minima to be considered: | ||
At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | |||
APS of 340. NBT results in Proficient or Intermediate range. | |||
Only SA | Possible admission | ||
applicants | Band C | ||
FPS of 530 or above. Applicants must meet the following minima to be considered: | |||
in redress | |||
(FPS) | At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | ||
categories 1 | |||
APS of 340. NBT results in Proficient or Intermediate range**. | |||
and 2 | |||
*Applicants who offer Maths Literacy will be considered on an individual basis.
**Applicants with one NBT result in the Upper Basic range may be considered on an individual basis.
Bachelor of Science in Speech-Language Pathology
Guaranteed admission | |||
All applicants | Band A | FPS of 600 or above. | |
Applicants must meet the following minima to be considered: | |||
(FPS) | |||
At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | |||
APS of 340. NBT results in Proficient or Intermediate range. | |||
Admission very likely | |||
WPS of 670 or above. | |||
All applicants | Band B | Note: An applicant with a maximum disadvantage score of 20% and a FPS of 558 will meet the 670 WPS requirement (558 + 112 = 670). | |
(WPS) | Applicants must meet the following minima to be considered: | ||
At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | |||
APS of 340. NBT results in Proficient or Intermediate range. | |||
Only SA | Possible admission | ||
FPS of 497 or above. Applicants must meet the following minima to be considered: | |||
applicants in | Band C | ||
At least 50% for all subjects, which must include English and Mathematics (or 60% for Maths Literacy*), plus Physical Sciences or Life Sciences. | |||
redress catego- | (FPS) | ||
APS of 340. NBT results in Proficient or Intermediate range**. | |||
ries 1 and 2 | |||
*Applicants who offer Maths Literacy will be considered on an individual basis.
**Applicants with one NBT result in the Upper Basic range may be considered on an individual basis.