West Coast College Programmes – PDF
NC(V) National Certificate Vocational programmes
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Education and Development | x | ||||
| Electrical Infrastructure Construction | x | x | x | ||
| Management | x | ||||
| Office Administration | x | x | x | x | x |
| Primary Health | x | ||||
| Tourism | x | ||||
| Hospitality | x | ||||
| Engineering & Related Design | x | x | x |
Report 191 Trimester Programmes (N1 – N3)
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Electrical Studies | x | x | x | ||
| Engineering Studies | x | x | x |
Report 191 Semester Programmes (N4 – N6)
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Business Management | x | x | x | x | x |
| Financial Management | x | ||||
| Hospitality and Catering Services | x | ||||
| Human Resource Management | x | x | |||
| Management Assistant | x | x | x | x | x |
| Public Management | x | x | x | x | x |
| Tourism | x |
Occupational programmes
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Apprenticeships | x | x | x | x | x |
| Learnerships | x | x | x | x | x |
| Skills Programmes | x | x | x | x | x |
Foundational
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Pre Vocational Learning Programme | x | x |
Higher Education
| Programmes | Atlantis | Citrusdal | Malmesbury | Vredenburg | Vredendal |
|---|---|---|---|---|---|
| Degree: B-ED Foundation Phase | x | x |