| SASOL LTD | |
| Close | 19480 |
| Prev Last Trade | 19913 |
| Bid | 19881 |
| Ask | 19945 |
| High* | 19995 |
| Low* | 19500 |
| Move | 433 |
| % Move | 2.22 |
| No of Trades | 863 |
| Volume | 268661 |
| Value Traded* | 53215620 |
* Calculated by Iress
| SASOL LTD | |
| Close | 19480 |
| Prev Last Trade | 19913 |
| Bid | 19881 |
| Ask | 19945 |
| High* | 19995 |
| Low* | 19500 |
| Move | 433 |
| % Move | 2.22 |
| No of Trades | 863 |
| Volume | 268661 |
| Value Traded* | 53215620 |
* Calculated by Iress