Click here to access the fees as pdf
Syllabus and fees
First Year
Compulsory subject(s):
- English (ENL102S)R4710
- End-User Computing 1 (EUS101S)=>R6650
- Business Management 1 (ONB103S)=>R4770
- Personnel Management 1 (PEM101S)=>R3810
Semester 1 OnlyCompulsory subject(s):
- Quantitative Techniques 1 (QTE100S)R3440
Semester 2 OnlyCompulsory subject(s):
- Accounting For Personnel Practitioners (APO100S)R3490
Phasing Out – Replaced by Diploma In Human Resource Management)
Only students who have previously studied this qualification will be allowed to register (Second Year)”/>
Second Year
Compulsory subject(s):
- Industrial Relations 1 (INR101S)=>R3790
- Management Of Training 1 (MOT100S)=>R3980
- Business Management 2 (ONB203S)=>R5070
- Personnel Management 2 (PEM200S)=>R5670
Phasing Out – Replaced by Diploma In Human Resource Management)
Only students who have previously studied this qualification will be allowed to register (Third Year)”/>
Third Year
Compulsory subject(s):
- Industrial Relations 2 (INR201S) =>R4920
- Labour Law 1 (LLA100S)=> R4770
- Management Of Training 2 (MOT200S) =>R4620
- Business Management 3 (ONB304S) =>R6050
- Personnel Management 3 (PEM300S)=> R7100
- Experiential Training (IDO101S) =>R2250
Residence Fees
| Bellville Campus | Double Room | Single Room |
| Anglo American Residence | R 29 204 | R 32 124 |
| De Beers Residence (East Wing) | R 29 204 | R 32 124 |
| De Goede Hoop Residence | R 45 995 | R 50 595 |
| Freedom Square Residence | R 34 688 | R 38 158 |
| Heroes House | R 29 204 | R 32 124 |
| Kruskal | R 51 289 | R 56 418 |
| MGR 1 | R 29 204 | R 32 124 |
| MGR 2 | R 29 204 | R 32 124 |
| New 200 Beds Residence | R 32 122 | R 35 334 |
| Post Graduate Residence | R 32 122 | R 35 335 |
| Sacco Residence | R 29 204 | R 32 124 |
| Sheriff’s House Residence | R 49 311 | R 54 242 |
| Toplin House | R 49 311 | R 54 242 |
| Park Central | R 49 311 | R 54 242 |
| Theresa Court | R 49 311 | R 54 242 |
| Toplin 2 | R 49 311 | R 54 242 |
| Bellpark | R 49 311 | R 54 242 |
| Reghkam | R 49 311 | R 54 242 |
| South Point- Orchards | R 49 311 | R 54 242 |
| Student Life- Northville | R 49 311 | R 54 242 |
| Melade House | R 49 311 | R 54 242 |
| Student Junction- Libertas | R 49 311 | R 54 242 |
| Student Junction- Le Ruth | R 49 311 | R 54 242 |
| Student Junction- Middestad | R 49 311 | R 54 242 |
| Student Junction- Picton | R 49 311 | R 54 242 |
| Elile House | R 49 311 | R 54 242 |
| WCCN Athlone | R 14 586 | R 16 045 |
| Cape Town Campus | Double Room | Single Room |
| Cape Suites | R 53 290 | R 58 619 |
| Catsville (Groote Schuur) | R 34 688 | R 38 158 |
| City Edge Residence | R 47 282 | R 52 010 |
| Downtown Lodge Res- Zonnebloem | R 34 688 | R 38 158 |
| Elizabeth Women’s Residence (Gardens) | R 34 688 | R 38 158 |
| J&B Residence – Zonnebloem | R 34 688 | R 38 158 |
| New Market Junction | R 41 561 | R 45 717 |
| Plein Street (South Point) | R 41 561 | R 45 717 |
| President House (Southpoint) | R 41 561 | R 45 717 |
| Sandenburgh Res – Zonnebloem | R 34 688 | R 38 158 |
| St Peters Residence – Block A | R 47 282 | R 52 010 |
| Hanover Street Residence | R 47 282 | N/A |
| Vogue House | R 53 290 | 52 010 |
| Stanhope – South Point | R 49 311 | R 54 242 |
| Harfiled | R 49 311 | R 54 242 |
| Rushkin House | R 53 290 | R 58 619 |
| Mountain House | R53 290 | R 58 619 |
| Mowbray Campus | Double Room | Single Room |
| Viljoenhof Residence | R 34 688 | R 38 158 |
| Wellington Campus | Double Room | Single Room |
| House Bliss | R 31 939 | R 35 132 |
| House Meiring | R 31 939 | R 35 132 |
| Murray House | R 31 939 | R 35 132 |
| House Navarre | R 31 939 | R 35 132 |
| Wouter Malan | R 31 939 | R 35 132 |
Payment methods
The Fee Account (which includes tuition, residence fees and meals) is payable by Direct Deposit or Electronically (EFT), using the account details given below:
Bank: ABSA
Name of Account: Cape Peninsula University of Technology
Branch: Public Sector Cape Town Branch Code: 632005
Account No: 405 354 8487
Swift Code: ABSAZAJJ
Reference number: (CPUT) Student Number
Financial aid
For information about financial aid, please visit our Financial aid and funding section.
Contact the Student Finance Office
All student account enquiries and quotations for student fees can be made to the Student Finance Office.
- District Six, Mowbray, Athlone and Granger Bay Campus – Mr Thembile Kunene – kunenet@cput.ac.za
- Bellville, Tygerberg, and Wellington Campus – Mrs Pamela Malawu – bentelep@cput.ac.za