Whether you’re buying your first home, your next home or an investment, Westpac has a home loan to suit your needs. Compare Westpac fixed interest rates and variable interest rates for owner occupiers and investors.
Rates for 1 to 6 months term
| Term | Interest paid at maturity | Interest paid monthly |
|---|---|---|
| 1 < 2 months | 0.05% | 0.05% |
| 2 < 3 months | 0.05% | 0.05% |
| 3 < 4 months | 0.10% | 0.10% |
| 4 < 5 months | 0.10% | 0.10% |
| 5 < 6 months | 0.20% | 0.20% |
Rates for 6 to 12 months term
| Term | Interest paid at maturity | Interest paid monthly |
|---|---|---|
| 6 < 7 months | 0.20% | 0.20% |
| 7 < 8 months | 0.20% | 0.20% |
| 8 < 9 months | 0.20% | 0.20% |
| 9 < 10 months | 0.20% | 0.20% |
| 10 < 11 months | 0.25% | 0.25% |
| 11 < 12 months | 0.25% | 0.25% |
Rates for more than 12 months
| Term | Interest paid yearly | Interest paid monthly |
|---|---|---|
| 12 < 24 months | 0.25% | 0.25% |
| 24 < 36 months | 0.25% | 0.25% |
| 36 < 48 months | 0.25% | 0.25% |
| 48 < 60 months | 0.25% | 0.25% |
| 60 months | 0.25% | 0.25% |
‘On Demand’ Westpac Interest Rates
The ‘On Demand’ (at call) standard interest rates may apply to periods between Maturity and renewal or repayment of an Account. These rates are variable.
| $5,000 < $10,000 | $10,000 < $20,000 | $20,000 < $50,000 | $50,000 < $100,000 | $100,000 < $25,000,000 |
|---|---|---|---|---|
| 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
What is the Term Deposit Variation Period rate?
Westpac Term Deposits have a 6 business day Variation Period, starting from the date of maturity. During this time you can make one change, including withdrawing funds or closing your account, without incurring a fee (or a reduction in your interest return for interest earned during the immediately preceding term).
If you do close your account during the Variation Period you will be paid any undispersed interest earned throughout your term plus the Variation Period interest rate on your balance for the period between the date of maturity and the date the account was closed. The Variation Period rate is a variable rate, and is currently 0.05%.
Interest rates p.a.
Interest is calculated daily on your account balance.
| Amount | Rate |
|---|---|
| Balances from $0 to less than $9,999 | 0.05% p.a. |
| On the part balance from $9,999 to less than $49,999 | 0.05% p.a. |
| On the part balance from $49,999 to less than $249,999 | 0.20% p.a. |
| On the part of the balance from $249,999 and over | 0.40% p.a. |
Below are the reference rates for Owner Occupied Home Loans.^
The reference rate is your variable interest rate before any discounts. To find out your reference rate, please refer to your loan contract or contact us on 132 558.
| Term | Interest rate | Comparison rate1 |
|---|---|---|
| Flexi First Rate | 3.93% p.a. | 3.98% p.a. |
| Flexi First Interest Only Rate | 4.52% p.a. | 4.57% p.a. |
| Variable Housing Rate | 4.58% p.a. | 4.72% p.a. |
| Variable Interest Only Housing Rate | 5.17% p.a. | 5.31% p.a. |
| Rocket Variable Rate | 4.58% p.a. | 4.72% p.a. |
| Rocket Interest Only Rate | 5.17% p.a. | 5.31% p.a. |
Below are the reference rates for Investment Property Loans (Residential Investment).^
The reference rate is your variable interest rate before any discounts. To find out your reference rate, please refer to your loan contract or contact us on 132 558.
| Term | Interest rate | Comparison rate1 |
|---|---|---|
| Flexi First Investment Rate | 4.48% p.a. | 4.53% p.a. |
| Flexi First Interest Only Invest Rate | 4.74% p.a. | 4.79% p.a. |
| Investment Property Plan 2 Rate | 5.13% p.a. | 5.27% p.a. |
| Variable Interest Only Invest Rate | 5.39% p.a. | 5.53% p.a. |
| Rocket Investment Rate | 5.13% p.a. | 5.27% p.a. |
| Rocket Interest Only Invest Rate | 5.39% p.a. | 5.53% p.a. |
| SMSF Investment Rate | 5.13% p.a. | 5.24% p.a. |
| SMSF Interest Only Investment Rate | 5.39% p.a. | 5.5% p.a. |
Below are the reference rates for Line of Credit Loans.
The reference rate is your variable interest rate before any discounts. To find out your reference rate, please refer to your loan contract or contact us on 132 558.
Variable interest rate for Equity Access Loan
| Loan | Variable Interest rate |
|---|---|
| Equity Access – Plan 2 Rate | 5.96% p.a. |