The selection process of both NDA and CDS is same: written exam followed by SSB Interview. On commissioning, candidates are granted the rank of Lieutenant. During training, candidates are paid Rs 21,000 per month. Check below the training procedure, degrees offered and training centres of NDA and CDS exams.
| Parameter | NDA | CDS |
|---|---|---|
| Duration of training | Four to Four and half yearsThree years at NDA and one year at IMA (For Army cadets)Three years at NDA and one Year at Naval Academy (For Naval cadets)3 Years at NDA and One year and half years at AFA Hyderabad (For AF cadets) | 18 months for IMA Cadets37-40 months for Navy Officers74 months for Air Force Officers |
| Training centres | National Defence Academy, Khadakwasla, PuneIndian Military Academy, DehradunIndian Naval Academy, EzhimalaIndian Air Force Academy, Hyderabad | Indian Military Academy (IMA), Dehradun for Army CadetsIndian Naval Academy, Ezhimala for Navy CadetsIndian Air Force Academy, Hyderabad for Air Force OfficersOfficers Training Academy (OTA), Chennai |
| Degrees awarded | Army Cadets: BSc/BSc (Computer)/BA /BTech degreeNaval Cadets: BTech degreeAir Force Cadets: BTech degree | Army Cadets in IMA: PG Diploma in ‘Military and Defense ManagementOTA Chennai: Post Graduate Diploma in Defence Management and Strategic Studies |
- Check NDA Salary
- Check CDS Salary
NDA Vs CDS: Pay, Allowances and Promotional Avenues
Pay and allowances offered to the officers selected through the NDA and CDS exams differ significantly. The difference in the pay, allowances and promotional avenues are given below.
Promotional Avenues
| Rank | Min. Commissioned Service for Promotion | |
|---|---|---|
| NDA Officer | CDS Officer | |
| Lieutenant | On Commission | On Commission |
| Captain | 02 Years | 02 Years |
| Major | 06 years | 06 years |
| Lieutenant Colonel | 13 years | 13 years |
| Colonel(Selection) | 15 years | 15 years |
| Colonel (Time Scale) | 26 years | 26 years |
| Brigadier | On Selection | 23 years |
| Major General | On Selection | 25 years |
| Lieutenant General | On Selection | 28 years |
| General | On Selection | No restrictions |
Salary
| Rank | NDA Officer Pay (in Rupees) | CDS Officer Pay (in Rupees) | ||
|---|---|---|---|---|
| Rank Pay | Grade Pay | |||
| Lieutenant | 15,600-39,100 | 5,400 | 56,100-1,77,500 | |
| Captain | 15,600-39,100 | 6,100 | 6,13,00-1,93,900 | |
| Major | 15,600-39,100 | 6,600 | 6,94,00-2,07,200 | |
| Lieutenant Colonel | 37,400-67,000 | 8,000 | 1,21,200-2,12400 | |
| Colonel | 37,400-67,000 | 8,700 | 1,30,600-2, 15,900 | |
| Brigadier | 37,400-67,000 | 8,900 | 1,39,600-2,17,600 | |
| Major General | 37,400-67,000 | 10,000 | 1,44,200-2,18,200 | |
| Lieutenant General HAG Scale | 67,000-79,000 | – | 1, 82, 200-2,24,100 | |
| HAG+Scale | 75,500-80,000 | – | 2,05,400-2,24,400 | |
| VCOAS/Army Cdr/ Lieutenant General (NFSG) | 80,000 | – | 2,25,000 (fixed) | |
| COAS | 90,000 (fixed) | – | 2,25,000 (fixed) | |
Allowances
Besides pay, the officers in the rank starting from Lieutenant upto Brigadier are eligible for the Military Service Pay (MSP). NDA Officers get a fixed sum of Rs 6,000 per month in lieu of MSP while the CDS Officers get Rs 15,500 per month. Besides, the officers are also eligible for various allowances.
| Type | NDA Officer (in rupees per month) | CDS Officer (in rupees per month) |
|---|---|---|
| Dearness Allowance | Equal to Civilian Gazetted Officers | Equal to Civilian Gazetted Officers |
| Kit Maintenance Allowance | 400 | Subsumed into DA |
| High Altitude Allowance | 1,060 | 3,400-25,000 |
| Siachen Allowance | Not Applicable | 42,500 |
| Uniform allowance | 14,000 (initial) and 3,000 (every three years) | Subsumed into proposed DA |
| Transport allowance | 1,600-3,200 and DA | 3,600 -7,200 and DA |
| Children Education Allowance | Not Applicable | Rs 2,250 per month for per child for two children from nursery to class 12 |
The Army Aviators (Pilots) serving in the Army Aviation Corps are entitled to the flying allowance as given below.
| Rank/Position | NDA Officers (in Rupees per month | CDS Officers (in Rupees per month) |
|---|---|---|
| Lieutenant | 9,000 | 25,000 (fixed) |
| Captain | 11,000 | |
| Major to Colonel | 14,000 | |
| Brigadier & above | 10,500 |