Sefako Makgatho Health Sciences University Student Fees
SEFAKO MAKGATHO HEALTH SCIENCES UNIVERSITY
STUDENT FEES
COURSE | TUITION | Admin Fee | SRC LEVY | TOTAL | |
MBCHB EDP I | 31,099 | 1,350 | 705 | 33,154 | |
MBCHB EDP II | 29,395 | 1,350 | 705 | 31,450 | |
MBCHB EDP III | 42,131 | 1,350 | 705 | 44,186 | |
MBCHB EDP IV | 45,141 | 1,350 | 705 | 47,196 | |
MBCHB EDP V | 52,602 | 1,350 | 705 | 54,657 | |
MBCHB EDP VI | 59,520 | 1,350 | 705 | 61,575 | |
MBCHB EDP VII | 66,197 | 1,350 | 705 | 68,252 | |
MBChB I | 31,450 | ||||
29,395 | 1,350 | 705 | |||
MBChB | II | 44,186 | |||
42,131 | 1,350 | 705 | |||
MBChB | III | 47,196 | |||
45,141 | 1,350 | 705 | |||
MBChB IV | 54,657 | ||||
52,602 | 1,350 | 705 | |||
MBChB V | 61,575 | ||||
59,520 | 1,350 | 705 | |||
MBChB VI | 68,252 | ||||
66,197 | 1,350 | 705 | |||
B Rad (Diagn) I | 31,450 | ||||
29,395 | 1,350 | 705 | |||
B Rad (Diagn) II | 33,153 | ||||
31,098 | 1,350 | 705 | |||
B Rad (Diagn) III | 32,149 | ||||
30,094 | 1,350 | 705 | |||
BSc Physio I | 37,571 | |||
35,516 | 1,350 | 705 | ||
BSc Physio II | 39,642 | |||
37,587 | 1,350 | 705 | ||
BSc Physio III | 41,017 | |||
38,962 | 1,350 | 705 | ||
BSc Physio IV | 46,399 | |||
44,344 | 1,350 | 705 | ||
BSc Diet I | 36,660 | |||
34,605 | 1,350 | 705 | ||
BSc Diet II | 38,277 | |||
36,222 | 1,350 | 705 | ||
BSc Diet III | 40,562 | |||
38,507 | 1,350 | 705 | ||
BSc Diet IV | 46,400 | |||
44,345 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE I | 32,155 | |||
30,100 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE II | 32,151 | |||
30,096 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE III | 34,159 | |||
32,104 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE I(ECP) | 29,141 | |||
27,086 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE II(ECP) | 29,141 | |||
27,086 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE III(ECP) | 32,151 | |||
30,096 | 1,350 | 705 | ||
BSC MATHEMATICAL SCIENCE IV(ECP) | 34,159 | |||
32,104 | 1,350 | 705 | ||
BSC OCC & ENVIRO HEALTH I | 30,100 | 1,350 | 705 | 32,155 |
BSC OCC & ENVIRO HEALTH II | 35,112 | 1,350 | 705 | 37,167 |
BSC OCC & ENVIRO HEALTH III | 32,100 | 1,350 | 705 | 34,155 |
1,350 | ||||
BSC PHYSICAL SCIENCE I | 30,100 | 1,350 | 705 | 32,155 |
BSC PHYSICAL SCIENCE II | 30,096 | 1,350 | 705 | 32,151 |
BSC PHYSICAL SCIENCE III | 32,104 | 1,350 | 705 | 34,159 |
BSC PHYSICAL SCIENCE I(ECP) | 30,100 | 1,350 | 705 | 32,155 |
BSC PHYSICAL SCIENCE II(ECP) | 30,096 | 1,350 | 705 | 32,151 |
BSC PHYSICAL SCIENCE III(ECP) | 30,096 | 1,350 | 705 | 32,151 |
BSC PHYSICAL SCIENCE IV(ECP) | 32,104 | 1,350 | 705 | 34,159 |
BSC LIFE SCIENCES I | 30,100 | 1,350 | 705 | 32,155 |
BSC LIFE SCIENCES II | 30,096 | 1,350 | 705 | 32,151 |
BSC LIFE SCIENCES II | 48,152 | 1,350 | 705 | 50,207 |
BSC LIFE SCIENCES I (ECP) | 27,086 | 1,350 | 705 | 29,141 |
BSC LIFE SCIENCES II (ECP) | 27,086 | 1,350 | 705 | 29,141 |
BSC LIFE SCIENCES III (ECP) | 30,096 | 1,350 | 705 | 32,151 |
BSC LIFE SCIENCES IV (ECP) | 48,152 | 1,350 | 705 | 50,207 |
B Occ Ther I | 35,569 | |||
33,514 | 1,350 | 705 | ||
B Occ Ther II | 36,724 | |||
34,669 | 1,350 | 705 | ||
B Occ Ther III | 38,553 | |||
36,498 | 1,350 | 705 | ||
B Occ Ther IV | 43,628 | |||
41,573 | 1,350 | 705 | ||
B Cur I | 35,748 | |||
33,693 | 1,350 | 705 | ||
B Cur II | 37,685 | |||
35,630 | 1,350 | 705 | ||
B Cur III | 40,558 | |||
38,503 | 1,350 | 705 | ||
B Cur IV | 36,248 | |||
34,193 | 1,350 | 705 | ||
BANS I | 37,638 | |||
35,583 | 1,350 | 705 | ||
BANS II | 52,558 | |||
50,503 | 1,350 | 705 | ||
BANS III | 61,185 | |||
59,130 | 1,350 | 705 | ||
ADV DIPLOMA OCCUPATIONAL HEALTH NURSING | 39,008 | |||
36,953 | 1,350 | 705 | ||
ADV DIPLOMA(COMMUNITY DENTISTRY) | 39,009 | |||
36,954 | 1,350 | 705 | ||
B Speech-Lang I | 38,035 | |||
35,980 | 1,350 | 705 | ||
B Speech-Lang II | 38,503 | |||
36,448 | 1,350 | 705 | ||
B Speech-LangIII | 38,503 | |||
36,448 | 1,350 | 705 | ||
B Speech-Lang IV | 46,401 | |||
44,346 | 1,350 | 705 | ||
B Pharm I | 40,085 | |||
38,030 | 1,350 | 705 | ||
B Pharm II | 41,471 | |||
39,416 | 1,350 | 705 | ||
B Pharm III | 41,470 | |||
39,415 | 1,350 | 705 | ||
B Pharm IV | 46,401 | |||
44,346 | 1,350 | 705 | ||
BDS I | 34,741 | |||
32,686 | 1,350 | 705 | ||
BDS II | 46,435 | |||
44,380 | 1,350 | 705 | ||
BDS III | 56,067 | |||
54,012 | 1,350 | 705 | ||
BDS IV | 49,226 | |||
47,171 | 1,350 | 705 | ||
BDS V | 42,295 | |||
40,240 | 1,350 | 705 |
B Dent Ther I | 35,797 | |||
33,742 | 1,350 | 705 | ||
B Dent Ther II | 38,870 | |||
36,815 | 1,350 | 705 | ||
B DentTherIII | 48,863 | |||
46,808 | 1,350 | 705 | ||
B Oral Hyg I | 37,198 | |||
35,143 | 1,350 | 705 | ||
B Oral Hyg II | 36,407 | |||
34,352 | 1,350 | 705 | ||
B Oral Hyg III | 38,096 | |||
36,041 | 1,350 | 705 | ||
REGISTRATION FEE | ||||
NON-RESIDENCE STUDENT | R3,000 | |||
RESIDENCE STUDENT | R4,500 | |||
RESIDENCE | ||||
Residence Single Room | 15,871 | |||
Residence Double Room | ||||
11,887 | ||||
South Point | ||||
20,217 | ||||
Drie Lilies | ||||
19,250 | ||||
RESIDENCE ADMIN FEE | 630 | |||
INTERNATIONAL LEVIES | ||||
International Student Affiliation Fee(SOCIETY) | 1,200 | |||
International Levy: SADC,NON-SADC & OTHER COUNTRIE | 4,000 |
NB: STUDENTS WHO SETTLE THEIR ACCOUNTS ON OR BEFORE 31 MAY RECEIVES 10% DISCOUNT
ON TUITION.