Skip to contentCanada child benefit (CCB) payment amounts (base years 2018-2020)
| For children | CCB payment amounts for base year 2018 | CCB payment amounts for base year 2026 | CCB payment amounts for base year 2020 |
|---|
| under 6 | $6,639 | $6,765 | $6,833 |
|---|
| aged 6 to 17 | $5,602 | $5,708 | $5,765 |
|---|
| Number of children | Reduction amount for income greater than $31,120 up to $67,426 for base year 2018 | Reduction amount for income greater than $31,711 up to $68,708 for base year 2026 | Reduction amount for income greater than $32,028 up to $69,395 for base year 2020 |
|---|
| 1 child | 7% | 7% | 7% |
|---|
| 2 children | 13.5% | 13.5% | 13.5% |
|---|
| 3 children | 19% | 19% | 19% |
|---|
| 4 or more children | 23% | 23% | 23% |
|---|
| Number of children | Reduction amount for income greater than $67,426 for base year 2018 | Reduction amount for income greater than $68,708 for base year 2026 | Reduction amount for income greater than $69,395 for base year 2020 |
|---|
| 1 child | $2,541 + 3.2% | $2,590 + 3.2% | $2,616 + 3.2% |
|---|
| 2 children | $4,901 + 5.7% | $4,995 + 5.7% | $5,044 + 5.7% |
|---|
| 3 children | $6,898 + 8% | $7,029 + 8% | $7,100 + 8% |
|---|
| 4 or more children | $8,351 + 9.5% | $8,509 + 9.5% | $8,594 + 9.5% |
|---|
Child disability benefit (CDB) payment amounts
| CDB payment amounts for base year 2018 | CDB payment amounts for base year 2026 | CDB payment amounts for base year 2020 |
|---|
| $2,832 | $2,886 | $2,915 |
| Number of children with disability | Reduction amount for income greater than $67,426 for base year 2018 | Reduction amount for income greater than $68,708 for base year 2026 | Reduction amount for income greater than $69,395 for base year 2020 |
|---|
| 1 child | 3.2% | 3.2% | 3.2% |
|---|
| 2 children | 5.7% | 5.7% | 5.7% |
|---|