| Tender Number | Tender Description | Appointed Service Provider | Awarded Amount(VAT Included) | Preferential Points Claimed | Contract Duration |
|---|---|---|---|---|---|
| SCMN003/ | Document Management Solution | 1. Metrofile (Pty) Ltd | Various rates | 98 | Three (3) years |
| SCMN004/ | Supply and delivery of a student allowance calculation tool. | 1. Futgenx Technology (Pty) Ltd | R4,053,750.00 | 80 | Three (3) months |
| SCMN022/2020 | Assistance with policy and standards development. | 1. Alona Advisory Services / Africa International Advisors JV | R1,957,760.00 | 98 | Seven (7) months |
| SCMN001/ | Provision of job evaluation and job grading services. | 1. Beyond Corporate Consulting Inc. | R853,852.00 | 92 | Three (3) months |
| SCMN002/ | Provision of HR consulting and advisory services for organisational design initiatives. | 1. SPT Consulting cc. | R1,846,900.00 | 100 | Six (6) months |
| SCMN001/ | Provision of job evaluation and job grading services. | 1. Beyond Corporate Consulting Inc. | R853,852.00 | 92 | Three (3) months |
| SCMN020/2020 | Panel of forensic investigators on an as and when required basis. | 1. Abacus Financial Crime Advisory (Pty) Ltd 2. Bowman Gilfillan Incorporated 3. Ernst & Young Advisory Services (Pty) Ltd 4. FTI Consulting South Africa (Pty) Ltd 5. KPMG Services (Pty) Ltd 6. Morar Incorporated 7. Nexus Forensic Services (Pty) Ltd 8. Ubuntu Business Advisory and Consulting (Pty) Ltd | Various rates Various rates Various rates Various rates Various rates Various rates Various rates Various rates | 42.28 53.13 -25.76 -18.37 -4.51 100 94.07 98.86 | Three (3) years. |
| SCMN023/2020 | FortiGate Firewall Maintenance | 1. Dimension Data (Pty) Ltd | R985,852.80 | 98 | Period of two (2) years. |
| SCMN023/2020 | FortiGate Firewall Maintenance | 1. Dimension Data (Pty) Ltd | R985,852.80 | 98 | Period of two (2) years. |
| SCMN015/2020 | Provision of the NSFAS Loan Book Valuation. | 1. Alexander Forbes Financial Services | R3,085,450.00 | 98 | Period of three (3) years. |
| SCMN016/2020 | Provision of financial and audit support in preparation of the 2020- annual financial statements. | 1. SAB&T Chartered Accountants Inc. t/a Nexia SAB&T | Various rates | 100 | Period up to 31 July |
| SCMN017/2020 | Assistance with the resolution of audit findings. | 1. Lunika Chartered Accountants & Auditors | Various rates | 100 | Period up to 31 July |
| SCMN009/2020 | Provision of External Debt Collection Services. | 1. New Integrated Credit Solutions (Pty) Ltd 2. Khumalo Masondo Attorneys Inc. 3. Bafana Ncube Incorporated 4. BAS Collectors and Correctors (Pty) Ltd 5. Morkalio Revenue Solutions (Pty) Ltd | 11% 12% 10% 12% 11.5% | 91.00 82.00 100 82.00 86.50 | Three (3) years. |
| SCMN010/2020 | Panel for the Supply and delivery of Promotional Material items to NSFAS | 1. Sengwayo Holdings cc. | N/A – panel appointment | N/A – panel appointment | Three (3) years. |
| SCMN009/2020 | Provision of External Debt Collection Services. | 1. New Integrated Credit Solutions (Pty) Ltd 2. Khumalo Masondo Attorneys Inc. 3. Bafana Ncube Incorporated 4. BAS Collectors and Correctors (Pty) Ltd 5. Morkalio Revenue Solutions (Pty) Ltd | 11% 12% 10% 12% 11.5% | 91.00 82.00 100 82.00 86.50 | Three (3) years. |
| SCMN008/2020 | Supply and delivery of laptops to NSFAS students | 1. Pinnacle Micro (Pty) Ltd 2. CEOS Technologies (Pty) Ltd 3. MLO Distinctive Solutions (Pty) Ltd 4. East Side Group (Pty) Ltd 5. AND Group (Pty) Ltd | R3,863.56 ea. R5,290.00 ea. R5,300.00 ea. R5,750.00 ea. R6,200.00 ea. | 100 65.77 66.54 56.06 45.57 | 2020 academic year period (including any extensions thereto) with an option to renew for a further two (2) years. |
| SCMN007/2020 | Provision of Information to and from the Credit Bureau. | 1. Vericred Credit Bureau (Pty) Ltd 2. Consumer Profile Bureau (Pty) Ltd | Various rates | 92 -15.71 | 2 years |
| SCMN001/2020 | Provision of Travel Management Services. | Atlantis Corporate Travel (Pty) Ltd | Various rates | 98 | 3 years |
| SCMN005/2020 | Supply and delivery of Computer Hardware. | Neo Technologies (Pty) Ltd | Various rates | 100 | 3 years |
| SCMN001/2020 | Provision of Travel Management Services. | Atlantis Corporate Travel (Pty) Ltd | Various rates | 98 | 3 years |
| SCMN003/2020 | Provision and Implementation of a Cloud-Based/Hosted Contact Centre Solution. | EOH Mthombo (Pty) Ltd | Various rates | 100 | 3 years |
| SCMN005/2017 | Supply and Delivery of Office Consumables | EPC Consumables cc T/A Essential Printers Consumbales | R 1 587 424.53 | 100 | 3 years |
| SCMN010/2016 | Panel of External Debt Collection | 1. Africa Direct Life & Investments 2. BBTE Debt Collectors 3. Black Fox Credit Management 4. Confirm Direct 5. ITC Business Administrators 6. Shapiro Shaik Defries & Associates 7. Anthony Richards & Associates 8. Hahleketa Trading cc 9. Trifecta Capital Collections (Pty) Ltd 10. In-Quest Collections 11. Norman Bissett & Associates 12. ADRS Diversified Services 13. Morkalio Revenue Solutions 14. Imani Business Advisory Services 15. Medaco Capital 16. Select Online 17. Chaplin, Beekrum & Ngwenya 18. Balimi Barui Trading (Pty) Ltd 19. Blake & Associates 20. Transaction Capital Recoveries (Pty) Ltd 21. New Integrated Credit Solutions 22. Credit Intelligence (Pty) Ltd 23. Debt Tracker (Pty) Ltd 24. NDS Credit Management | Not applicable as this is a panel | Not applicable as this is a panel | 3 years |
| SCMN005/2017 | Supply and Delivery of Office Consumables | EPC Consumables cc T/A Essential Printers Consumbales | R 1 587 424.53 | 100 | 3 years |
| SCMN008/2017 | Provision of Loan Book Valuation Services | KPMG Services (Pty) Ltd | R3,385,560.00 | 98 | 3 years |
| SCMN009/2017 | Provision of Student and Debtor Statements | Ulwembu La Se Kasi Holdings (Pty) Ltd t/a Ulwembu Business Services | R6,118,061.94 | 100 | 3 years |
| SCMN011/2017 | Provision of Document Management Solution and Services | Metrofile (Pty) Ltd | Various rates | 92 | Thirty six (36) months |
| SCMN010/2017 | Award Register – Provision of Physical Security Services for a period of three (3) years. | Bokwe’s Security Services | R2,883,510.26 | 100 | Three (3) years |
| SCMN001/2018 | Provision of ServiceNow Licenses and Consulting | Quintica SA (Pty) Ltd | Unit prices | 100 | Three (3) years |
| SCMN004/2018 | Panel for Sourcing, Design and Production of Promotional Materials | 1. Busi Ntuli Communications 2. Inkanyezi Marketing Communication Promotions cc. | Not applicable as this is a panel | Not applicable as this is a panel | Two (2) years |
| SCMN006/2018 | Provision of Information to and from Credit Bureau | 1. Vericred Credit Bureau (Pty) Ltd 2. Consumer Profile Bureau (Pty) Ltd | Unit prices | 92.00 -65.20 | Twenty four (24) months |
| SCMN 008/2018 | Appointment of a Panel for Technology Support Services | 1. Adapt IT (Pty) Ltd 2. Ginini Consulting (Pty) Ltd 3. Baraka IT Solutions (Pty) Ltd 4. Nambiti Technologies 5. Mantella IT Support Services 6. Tech Mahindra SA (Pty) Ltd 7. In4 Group (Pty) Ltd 8. A2D24 Dot Com (Pty) Ltd 9. Business Connexion (Pty) Ltd 10. EOH Mthombo (Pty) Ltd 11. Mindworx Consulting (Pty) Ltd 12. Dimension Data (Pty) Ltd | Not applicable as this is a panel | Not applicable as this is a panel | Three (3) years |
| SCMN 005/2018 | Appointment of a Panel of Legal Service Providers | 1. Ismail and Dahya Inc. 2. Mudau & Netshipise Attorneys 3. EM Motalane t/a Motalane Inc. 4. Moloto Stofile Inc. 5. Robert Charles Attorneys & Conveyancers 6. Mngadi Attorneys Inc. | Various rates | All level 1 | Thirty six (36) months |
| SCMN 009/2018 | Provision of IBM Cloud Credits | 1. Peu Business Enterprise | R0.89 per cloud credit | 100 | Two (2) years |
| SCMN010/2018 | Implementation and management of Security Information and Event Management (SIEM) Solution | 1. Performanta South Africa (Pty) Ltd (with Viadex Limited) | R2,121,613.10 | 80 | Two (2) years |
| SCMN011/2018 | Recruitment Panel | 1. Indima Recruitment 2. SD Recruitment (Pty) Ltd 3. SET Recruitment Consulting (Pty) Ltd 4. Tipp Focus Holdings (Pty) Ltd 5. Tafadzwa Consulting cc 6. Warrior Talent Holdings (Pty) Ltd 7. Ntirho Human Capital (Pty) Ltd 8. Quantum Leap Consulting (Pty) Ltd 9. JBM Search Partners (Pty) Ltd | Not applicable as this is a panel | Not applicable as this is a panel | Five (5) years |
| SCMN001/2026 | Provision of Data Centre Hosting Services | 1. Liquid Telecommunications SA (Pty) Ltd | R5,554,710.00 (maximum period) | 92 | Minimum of 12 months and Maximum of 36 months |
| SCMN002/2026 | Panel for the Supply, Delivery and Installation of Office Furniture | 1. Excellent Shopfitting and Interiors CC 2. Gxakwes Project (Pty) Ltd 3. Cape Seating Manufactures CC 4. Mudau Picture Framers t/a FrameFun 5. Shalkim Manufacturing CC 6. MTF Cosultants (Pty) Ltd 7. Amahle Distribution (Pty) Ltd 8. Lutak Consulting CC 9. Impolo Trading Solutions 10. Balistrom Trading and Projects 11. Teshmaniq Trading 12. Ensosolve (Pty) Ltd 13. Shumash Trading Enterprise | Not applicable as this is a panel | Not applicable as this is a panel | Thirty six (36) months |
| SCMN003/2026 | Infrastructure Replacement and Disaster Recovery Services | 1. Dimension Data (Pty) Ltd | R15,102,659.82 (maximum period) | 92 | Minimum of 12 months and Maximum of 36 months |
| SCMN004/2026 | Upgrade of Dell EMC Data Domain backup appliance | 1. Mars Technologies (Pty) Ltd | R1,215,903.23 | 98 | Period up to a maximum 12 months |
| SCMN002/2020 | Provision of ISO9001: 2015 Quality Management Systems (QMS) Development, Implementation and Certification Services | 1. SiVest SA (Pty) Ltd | R2,412,835.13 | 98 | Estimated period of 12 months |
- Toll Free: 08000 67327 | info@nsfas.org.za
- NSFAS is a registered credit provider in terms of the National Credit Act 34 of 2005 (NCRP 2655)