Dormitory rooms at the University of Victoria in Canada cost $13,660 for a single room and $11,967 for a double room for this academic year. This includes a meal plan. Students in cluster rooms and apartments can purchase a meal plan separately.
Here is a summary of the dorm costs at UVic:
Room type | Cost |
---|---|
Single dormitory room | $13,660 |
Double dormitory room | $11,967 |
Cluster room (4 bedrooms) | $8,353 |
Cluster room (2 bedrooms) | $10,862 |
Fees and payments
Residence rates
Accommodation | September to April |
Building 1 & 2 Dormitory: single room (includes meal plan) | $13,934 |
Dormitory: single room (includes meal plan) | $13,660 |
Dormitory: double room (includes meal plan) | $11,967 |
Cluster room: 4 bedroom unit | $8,353 |
Cluster room: 2 bedroom townhouse | $10,862 |
Bachelor apartment | $8,389 |
One-bedroom apartment | $10,475 |
Building 1 & 2: One-bedroom apartment | $10,872 |
Pod-style housing: single room | $8,444 |
All fees are listed in Canadian dollars and include:
- heat, hot water and electricity
- Internet access